More actions
Legs |
mNo edit summary |
||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This page lists the stats for all armour currently in Ratwood. Naturally, not all armour is easily available, and may be a unique or semi-unique item for particular roles. Also note, the in-game values for protection are given with letter grades. | |||
[The compendium is up to date as of June 6th, 2025.] | |||
== Body Armor == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! | ! | ||
| Line 31: | Line 36: | ||
!Legs | !Legs | ||
! | ! | ||
! | !Slash | ||
!Chop | !Chop | ||
!Blunt | !Blunt | ||
| Line 84: | Line 89: | ||
|Coat of Armor | |Coat of Armor | ||
|Heavy | |Heavy | ||
| | |250 | ||
| | | | ||
|90 | |90 | ||
| | |100 | ||
|80 | |80 | ||
|100 | |100 | ||
| Line 127: | Line 132: | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|- | |||
|Inquisitorial Duster | |||
|Medium | |||
|180 | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Steel Cuirass | |Steel Cuirass | ||
| Line 222: | Line 250: | ||
|Haubergeon | |Haubergeon | ||
|Light | |Light | ||
| | |200 | ||
| | | | ||
|60 | |60 | ||
| Line 245: | Line 273: | ||
|Chainmaille | |Chainmaille | ||
|Light | |Light | ||
| | |200 | ||
| | | | ||
|60 | |60 | ||
| Line 268: | Line 296: | ||
|Amazon Mail | |Amazon Mail | ||
|Light | |Light | ||
| | |200 | ||
| | | | ||
|60 | |60 | ||
| Line 566: | Line 594: | ||
|} | |} | ||
<nowiki>*</nowiki>Sewable | <nowiki>*</nowiki>Sewable | ||
== Leg Armor == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! | ! | ||
| Line 575: | Line 603: | ||
! colspan="2" |Coverage | ! colspan="2" |Coverage | ||
! | ! | ||
! colspan=" | ! colspan="5" |Resistance | ||
|- | |- | ||
!Name | !Name | ||
| Line 589: | Line 617: | ||
! | ! | ||
!Cut | !Cut | ||
!Stab | |||
!Chop | !Chop | ||
!Blunt | !Blunt | ||
!Twist | !Twist | ||
|- | |- | ||
| | |Plate Chausses | ||
|200 | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|50 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Steel Chain Chausses | |||
|200 | |||
| | |||
|60 | |||
|100 | |||
|80 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Iron Chain Chausses | |||
|200 | |200 | ||
| | | | ||
| | |60 | ||
| | |100 | ||
|80 | |||
|20 | |20 | ||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Brayette | |||
|325 | |||
| | |||
|70 | |||
|100 | |||
|80 | |||
|50 | |||
| | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|*Work Trousers | |||
|200 | |||
| | |||
|33 | |||
|12 | |||
|22 | |||
|0 | |0 | ||
| | | | ||
| Line 605: | Line 702: | ||
| | | | ||
|✓ | |✓ | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Leather Trousers | |*Leather Trousers | ||
|200 | |200 | ||
| | | | ||
| | |50 | ||
|25 | |||
|40 | |||
|10 | |10 | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
|✓ | |||
|✓ | |✓ | ||
| | | | ||
| Line 625: | Line 724: | ||
| | | | ||
|- | |- | ||
|Mourning Trousers | |*Mourning Trousers | ||
|200 | |200 | ||
| | | | ||
| | |50 | ||
|25 | |||
|40 | |||
|10 | |10 | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
|✓ | |||
|✓ | |✓ | ||
| | | | ||
| Line 641: | Line 741: | ||
| | | | ||
|- | |- | ||
|Grenzelhoftian Paumpers | |*Grenzelhoftian Paumpers | ||
|200 | |200 | ||
| | | | ||
| Line 651: | Line 751: | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|} | |||
<nowiki>*</nowiki>Sewable | |||
Note: Brayette are known as "chain bootyshorts" in code (Heh...) | |||
== Head Armor == | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! colspan="4" |Protection | |||
! | |||
! colspan="7" |Coverage | |||
! | |||
! colspan="6" |Resistance | |||
|- | |||
!Name | |||
!Durability | |||
! | |||
!Vision | |||
! | |||
!Blunt | |||
!Slash | |||
!Stab | |||
!Bullet | |||
! | |||
!Head | |||
!Hair | |||
!Neck | |||
!Eyes | |||
!Ears | |||
!Nose | |||
!Mouth | |||
! | |||
!Cut | |||
!Stab | |||
!Chop | |||
!Blunt | |||
!Smash | |||
!Twist | |||
|- | |||
|Barred Helmet | |||
|435 | |||
| | |||
|90° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Knights Helmet | |||
|400 | |||
| | |||
|270°/90° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|Flip✓ | |||
|✓ | |||
|Flip✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Templar Helmet | |||
|200 | |||
| | |||
|180° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Bucket Helmet | |||
|435 | |||
| | |||
|90° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Pigface Helmet | |||
|400 | |||
| | |||
|270°/90° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|Flip✓ | |||
|✓ | |||
|Flip✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Barbute | |||
|400 | |||
| | |||
|90° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Savoyard | |||
|400 | |||
| | |||
|90° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Visored Sallet | |||
|275 | |||
| | |||
|270°/180° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|Flip✓ | |||
|✓ | |||
|Flip✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Sallet | |||
|225 | |||
| | |||
|270° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Winged cap | |||
|225 | |||
| | |||
|270° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Horned Cap | |||
|225 | |||
| | |||
|270° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Kettle | |||
|225 | |||
| | |||
|270° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Bascinet | |||
|235 | |||
| | |||
|180° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Helmet | |||
|200 | |||
| | |||
|270° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|Skull Cap | |||
|200 | |||
| | |||
|270° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|*Leather Helmet | |||
|200 | |||
| | |||
|270° | |||
| | |||
|47 | |||
|27 | |||
|37 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|*Volf Helmet | |||
|200 | |||
| | |||
|270° | |||
| | |||
|47 | |||
|27 | |||
|37 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|*Tricorn | |||
|200 | |||
| | |||
|270° | |||
| | |||
|47 | |||
|27 | |||
|37 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 656: | Line 1,248: | ||
|✓ | |✓ | ||
| | | | ||
|✓ | |||
|- | |- | ||
| | |*Lucky Tricorn | ||
|200 | |200 | ||
| | |||
|270° | |||
| | | | ||
|60 | |60 | ||
|40 | |||
|45 | |||
|0 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|*Bandana | |||
|200 | |||
| | |||
|270° | |||
| | |||
|47 | |||
|27 | |||
|37 | |||
|0 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
|- | |||
|*Bandit Hood | |||
|200 | |||
| | |||
|270° | |||
| | |||
|50 | |||
|30 | |||
|40 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
|- | |||
|*Keffiyeh | |||
|100 | |||
| | |||
|270° | |||
| | |||
|20 | |||
|20 | |||
|15 | |||
|1 | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|*Padded Cap | |||
|75 | |||
| | |||
|270° | |||
| | |||
|35 | |||
|15 | |||
|25 | |||
|1 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<nowiki>*</nowiki>Sewable | |||
Note: When a visor is raised, the Eyes, Nose and Mouth protection is lost. | |||
== Neck Armor == | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! colspan="4" |Protection | |||
! | |||
! | |||
! colspan="5" |Coverage | |||
! | |||
! colspan="5" |Resistance | |||
|- | |||
!Name | |||
!Durability | |||
! | |||
!Blunt | |||
!Slash | |||
!Stab | |||
!Bullet | |||
! | |||
!Head | |||
!Hair | |||
!Neck | |||
!Ears | |||
!Mouth | |||
!Nose | |||
! | |||
!Cut | |||
!Stab | |||
!Chop | |||
!Blunt | |||
!Twist | |||
|- | |||
|Bervor | |||
|300 | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Gorget | |||
|150 | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|100 | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Cursed Collar | |||
|150 | |||
| | |||
|90 | |||
|100 | |100 | ||
|80 | |80 | ||
| | |100 | ||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Steel Chain Coif | |||
|200 | |||
| | |||
|30 | |||
|60 | |||
|45 | |||
|10 | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Iron Chain Coif | |||
|150 | |||
| | |||
|30 | |||
|60 | |||
|45 | |||
|10 | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |||
|- | |||
|*Coif | |||
|200 | |||
| | |||
|33 | |||
|12 | |||
|22 | |||
|0 | |||
| | | | ||
|✓ | |✓ | ||
| Line 672: | Line 1,529: | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
|} | |||
<nowiki>*</nowiki>Sewable | |||
Note: The cursed collar cannot be removed normally. | |||
== Face Armor == | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! colspan="4" |Protection | |||
! | |||
! colspan="3" |Coverage | |||
! | |||
! colspan="4" |Resistance | |||
|- | |||
!Name | |||
!Durability | |||
! | |||
!Vision | |||
! | |||
!Blunt | |||
!Slash | |||
!Stab | |||
!Bullet | |||
! | |||
!Eyes | |||
!Nose | |||
!Mouth | |||
! | |||
!Cut | |||
!Stab | |||
!Chop | |||
!Blunt | |||
|- | |- | ||
| | |Steel Mask | ||
|200 | |200 | ||
| | |||
|180° | |||
| | | | ||
|90 | |90 | ||
|100 | |100 | ||
|80 | |80 | ||
| | |20 | ||
| | | | ||
|✓ | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| Line 689: | Line 1,593: | ||
|✓ | |✓ | ||
|- | |- | ||
| | |Iron Mask | ||
| | |100 | ||
| | |||
|180° | |||
| | | | ||
| | |90 | ||
|100 | |100 | ||
|80 | |80 | ||
| | |20 | ||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | | | ||
|✓ | |✓ | ||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Cursed Mask | |||
|100 | |||
| | | | ||
|180° | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | | | ||
|✓ | |✓ | ||
| Line 705: | Line 1,631: | ||
|✓ | |✓ | ||
|} | |} | ||
Note: | Note: The cursed mask cannot be removed normally. | ||
Latest revision as of 12:42, 8 June 2025
This page lists the stats for all armour currently in Ratwood. Naturally, not all armour is easily available, and may be a unique or semi-unique item for particular roles. Also note, the in-game values for protection are given with letter grades.
[The compendium is up to date as of June 6th, 2025.]
Body Armor
| Protection | Slot | Coverage | Resistance | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Class | Durability | Blunt | Slash | Stab | Bullet | Armor | Shirt | Chest | Groin | Arms | Vitals | Legs | Slash | Chop | Blunt | Twist | ||||
| Plate Armor | Heavy | 520 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steel Half-Plate | Heavy | 500 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Coat of Armor | Heavy | 250 | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Brigandine | Heavy | 350 | 90 | 60 | 70 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Inquisitorial Duster | Medium | 180 | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Steel Cuirass | Medium | 300 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Iron Breastplate | Medium | 235 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ||||||||||||
| Scalemail | Medium | 200 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Hauberk | Medium | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Haubergeon | Light | 200 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Chainmaille | Light | 200 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Amazon Mail | Light | 200 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| *Studded Leather Armor | Light | 300 | 70 | 50 | 60 | 15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Leather Armor | Light | 150 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| *Hide Armor | Light | 230 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| *Gambeson | Light | 200 | 60 | 40 | 50 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| *Arming Jacket | Light | 200 | 60 | 40 | 50 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| *Padded Dress | Light | 200 | 60 | 40 | 50 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| *Leather Vest | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Sea Jacket | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Hand's Vest | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Silk Jacket | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Silk Coat | Light | 100 | 70 | 35 | 60 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Striped Tunic | Light | 200 | 0 | 0 | 0 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
*Sewable
Leg Armor
| Protection | Coverage | Resistance | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Durability | Blunt | Slash | Stab | Bullet | Groin | Legs | Cut | Stab | Chop | Blunt | Twist | |||
| Plate Chausses | 200 | 90 | 100 | 80 | 50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steel Chain Chausses | 200 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Iron Chain Chausses | 200 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Brayette | 325 | 70 | 100 | 80 | 50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| *Work Trousers | 200 | 33 | 12 | 22 | 0 | ✓ | ✓ | ✓ | |||||||
| *Leather Trousers | 200 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ||||||
| *Mourning Trousers | 200 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ||||||
| *Grenzelhoftian Paumpers | 200 | 15 | 15 | 15 | 0 | ✓ | ✓ | ✓ | |||||||
*Sewable
Note: Brayette are known as "chain bootyshorts" in code (Heh...)
Head Armor
| Protection | Coverage | Resistance | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Durability | Vision | Blunt | Slash | Stab | Bullet | Head | Hair | Neck | Eyes | Ears | Nose | Mouth | Cut | Stab | Chop | Blunt | Smash | Twist | ||||
| Barred Helmet | 435 | 90° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Knights Helmet | 400 | 270°/90° | 90 | 100 | 80 | 100 | ✓ | ✓ | Flip✓ | ✓ | Flip✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Templar Helmet | 200 | 180° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bucket Helmet | 435 | 90° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pigface Helmet | 400 | 270°/90° | 90 | 100 | 80 | 100 | ✓ | ✓ | Flip✓ | ✓ | Flip✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Barbute | 400 | 90° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Savoyard | 400 | 90° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Visored Sallet | 275 | 270°/180° | 90 | 100 | 80 | 100 | ✓ | ✓ | Flip✓ | ✓ | Flip✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Sallet | 225 | 270° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Winged cap | 225 | 270° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Horned Cap | 225 | 270° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Kettle | 225 | 270° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Bascinet | 235 | 180° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Helmet | 200 | 270° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Skull Cap | 200 | 270° | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| *Leather Helmet | 200 | 270° | 47 | 27 | 37 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| *Volf Helmet | 200 | 270° | 47 | 27 | 37 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| *Tricorn | 200 | 270° | 47 | 27 | 37 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| *Lucky Tricorn | 200 | 270° | 60 | 40 | 45 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| *Bandana | 200 | 270° | 47 | 27 | 37 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| *Bandit Hood | 200 | 270° | 50 | 30 | 40 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| *Keffiyeh | 100 | 270° | 20 | 20 | 15 | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| *Padded Cap | 75 | 270° | 35 | 15 | 25 | 1 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
*Sewable
Note: When a visor is raised, the Eyes, Nose and Mouth protection is lost.
Neck Armor
| Protection | Coverage | Resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Durability | Blunt | Slash | Stab | Bullet | Head | Hair | Neck | Ears | Mouth | Nose | Cut | Stab | Chop | Blunt | Twist | |||
| Bervor | 300 | 90 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
