Guide to Crafting: Difference between revisions
(→Crafting: Crafting diff changes) |
|||
(37 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
WIP - Some | WIP - Some recipes may have changed, please inform a Clerk | ||
== Basic Interactions == | == Basic Interactions == | ||
AKA: Slap Crafting | AKA: Slap Crafting | ||
There are few interactions that can be done directly to items that will generally refine or condense resources. | There are few interactions that can be done directly to items that will generally refine or condense resources. | ||
Such actions are: | Such actions are: | ||
Cutting a stick with a blade to turn the item into a stake, said stake can then be used to mine. | * Cutting a stick with a blade to turn the item into a stake, said stake can then be used to mine. | ||
* Chopping a log with a blade or axe into small logs, and doing the same to a small log will refine the log into sticks. Useful for firewood or crafting recipes. | |||
* Combining materials such as fiber, cloth, and sticks, as this will create a small bundle for ease of carrying. (It also prevents sticks from breaking when walking over them, preventing hostile mob spawns.) | |||
Tips of the trade: Some items such as sewing needles can be used from the belt. | |||
== Crafting | == Crafting == | ||
These recipes require no special crafting station | These recipes require no special crafting station but may require a tool or a surface. | ||
{| class="wikitable" style=" | {| class="wikitable" | ||
|+ | |||
| style="border: 1px solid black;" colspan="4"|Basic | |||
| | |||
|- | |- | ||
| style="border: | |style="border: 1px solid black;"|Item | ||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Tool | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |- | ||
|Sewing Needle | |Thorn Sewing Needle | ||
|Thorn, Fiber | |Thorn, Fiber | ||
|None | |None | ||
Line 45: | Line 33: | ||
|Cloth Belt | |Cloth Belt | ||
|Cloth | |Cloth | ||
|None | |None | ||
|None | |None | ||
Line 71: | Line 54: | ||
|Stone, Small Log | |Stone, Small Log | ||
|None | |None | ||
|Novice | |||
|- | |||
|Wood Pipe | |||
|Stick | |||
|None | |None | ||
|Novice | |||
|- | |- | ||
| | |Wooden Amulet | ||
| | |2x Fiber, 2x Sticks | ||
|None | |None | ||
| | |Novice | ||
|- | |- | ||
|Wooden Club | |Wooden Club | ||
|Small Log | |Small Log | ||
|None | |None | ||
|Novice | |||
|- | |||
|Rope | |||
|3x Fiber | |||
|None | |None | ||
|Novice | |||
|- | |- | ||
|Wooden Sword (2x) | |Wooden Sword (2x) | ||
|Small Log, Fiber | |Small Log, Fiber | ||
|None | |None | ||
| | |Novice | ||
|- | |- | ||
|Wooden Bucket | |Wooden Bucket | ||
|Small Log | |Small Log | ||
|None | |None | ||
| | |Novice | ||
|- | |- | ||
|Wooden Cup (3x) | |Wooden Cup (3x) | ||
|Small Log | |Small Log | ||
|None | |None | ||
| | |Novice | ||
|- | |||
|Wooden Bowl (3x) | |||
|Small Log | |||
|None | |||
|Novice | |||
|- | |||
|Stone Arrow | |||
|Stone, Stick | |||
|Table | |||
|Novice | |||
|- | |- | ||
|Fishing Rod | |Fishing Rod | ||
|Small log, 2x Fiber | |Small log, 2x Fiber | ||
|None | |None | ||
| | |Novice | ||
|- | |- | ||
|Wooden Spade | |Wooden Spade | ||
|Small Log, Stick | |Small Log, Stick | ||
|None | |None | ||
| | |Novice | ||
|- | |- | ||
|Bait | |Bait | ||
|Bag, 2x Wheat | |Bag, 2x Wheat | ||
|Table | |Table | ||
| | |Novice | ||
|- | |- | ||
|Sweet Bait | |Sweet Bait | ||
|Bag, 2x Berry/ 2x Apple | |Bag, 2x Berry/ 2x Apple | ||
|Table | |Table | ||
| | |Novice | ||
|- | |- | ||
|Bloody Bait | |Bloody Bait | ||
|Bag, 2x Meat | |Bag, 2x Meat | ||
|Table | |Table | ||
| | |Novice | ||
|- | |- | ||
|Handcart | |Handcart | ||
|3x Small Log, Rope | |3x Small Log, Rope | ||
|None | |None | ||
| | |Novice | ||
|- | |- | ||
|Book Crafting Kit* | |Book Crafting Kit* | ||
|2x Hide, Cloth | |2x Hide, Cloth | ||
|Needle, Table | |Needle, Table | ||
| | |Novice | ||
|- | |||
|Mortar | |||
|Stone | |||
|*Knife | |||
|Novice | |||
|- | |||
|Pestle | |||
|Stone | |||
|*Knife | |||
|Novice | |||
|- | |||
|Parchment Scroll (5x) | |||
|Small Log, 50u Water | |||
|*Knife, Drying Rack | |||
|Novice | |||
|- | |||
|Parchment (8x) | |||
|Small Log, 30u Water | |||
|*Knife, Drying Rack | |||
|Novice | |||
|- | |||
|Improvised Billhook | |||
|Small Log, [[Guide_to_Smithing#Tools|Sickle]] | |||
|Hammer | |||
|Journeyman | |||
|- | |||
|Goedendag | |||
|Small Log, [[Guide_to_Smithing#Tools|Hoe]] | |||
|Hammer | |||
|Journeyman | |||
|- | |||
|Peasant War Flail | |||
|Small Log, [[Guide_to_Smithing#Tools|Thresher]] | |||
|Hammer | |||
|Journeyman | |||
|- | |||
|Stone Spear | |||
|Stone, Wooden Staff | |||
|None | |||
|Journeyman | |||
|} | |||
<nowiki>*</nowiki>Book Crafting Kit: Combine with a written manuscript (up to 8 written parchments combined) Books can be archived to be read across rounds. | |||
<nowiki>*</nowiki>Knife: Specifically a Stone or Hunting Knife is required | |||
== Structures == | |||
Some other recipes require structures to complete. | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Structures | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Campfire | |||
|2x Stick | |||
|None | |||
|- | |||
|Large Campfire | |||
|2x Stick, 2x Stone | |||
|None | |||
|- | |||
|Twig Floor | |||
|2x Stick | |||
|None | |||
|- | |||
|Hearth | |||
|Stick, 3x Stone | |||
|Novice | |||
|- | |||
|Brazier | |||
|Small Log, Coal | |||
|Novice | |||
|- | |||
|Simple Bed | |||
|Small Log, Fiber | |||
|Novice | |||
|- | |||
|Tent Wall | |||
|Stick, Cloth | |||
|Novice | |||
|- | |||
|Tent Door | |||
|Stick, Cloth | |||
|Novice | |||
|- | |- | ||
|Wooden Cross | |Wooden Cross | ||
|2x Fiber, 2x | |Small Log, 3x Stake | ||
|Novice | |||
|- | |||
|Palisade | |||
|Small Log/ 2x Stake | |||
|Novice | |||
|- | |||
|Drying Rack | |||
|3x Stick | |||
|Novice | |||
|- | |||
|Sharpening Wheel | |||
|[[Guide_to_Smithing#The_Laymans'_Guide_to_Smelting:|Iron Bar]], Stone | |||
|Novice | |||
|- | |||
|Anvil | |||
|[[Guide_to_Smithing#The_Laymans'_Guide_to_Smelting:|Iron Bar]] | |||
|Novice | |||
|- | |||
|Forge | |||
|4x Stone, Coal | |||
|Novice | |||
|- | |||
|Furnace | |||
|4x Stone, Coal | |||
|Novice | |||
|- | |||
|Heat Treatment Furnace | |||
|4x Stone, 2x Steel, Coal | |||
|Apprentice | |||
|- | |||
|Great Furnace | |||
|2x [[Guide_to_Smithing#The_Laymans'_Guide_to_Smelting:|Iron Bar]], Riddle of Steel*, Coal | |||
|Journeyman | |||
|- | |||
|Loom | |||
|2x Small Log, 2x Stick, 2x Fiber | |||
|Journeyman | |||
|} | |||
<nowiki>*</nowiki>Riddle of Steel: Non-craftable. Can be found, or more reliably, purchased from a merchant for around 400 mammons. | |||
Forge Clerics can also perform a ritual to summon a Riddle of Steel, however will cost twice as much as the merchant (You can use valuables instead of mammons) | |||
== Sewing == | |||
All sewing recipes require a sewing needle. | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Sewing | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Cloth | |||
|2x Fiber | |||
|None | |||
|- | |||
|Sack | |||
|Cloth, Fiber | |||
|None | |||
|- | |||
|Headband* | |||
|Cloth | |||
|None | |||
|- | |||
|Loincloth | |||
|Cloth | |||
|None | |||
|- | |||
|Rags | |||
|2x Cloth | |||
|None | |||
|- | |||
|Fingerless Gloves | |||
|Cloth, Fiber | |||
|Novice | |||
|- | |||
|Eyepatch* | |||
|Cloth, Fiber | |||
|Novice | |||
|- | |||
|Sack Hood | |||
|2x Cloth | |||
|Novice | |||
|- | |||
|Winding Sheet | |||
|2x Cloth | |||
|Novice | |||
|- | |||
|Shirt | |||
|2x Cloth, Fiber | |||
|Novice | |||
|- | |||
|Trousers | |||
|2x Cloth, Fiber | |||
|Novice | |||
|- | |||
|Knit Cap | |||
|2x Cloth, Fiber | |||
|Novice | |||
|- | |||
|Straw Hat | |||
|5x Fiber | |||
|Novice | |||
|- | |||
|Religious Wrappings* | |||
|2x Cloth | |||
|Apprentice | |||
|- | |||
|Sleeping-Cloth | |||
|2x Cloth, Fiber | |||
|Apprentice | |||
|- | |||
|Cloth Bedsheet | |||
|2x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Leather Bedsheet | |||
|2x Hide, Fiber | |||
|Journeyman | |||
|- | |||
|Cape | |||
|2x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Cloth Stockings | |||
|Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Fishnet Stockings | |||
|2x Fiber | |||
|Journeyman | |||
|- | |||
|Tabard* | |||
|2x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Surcoat* | |||
|2x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Robes | |||
|2x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Coif | |||
|2x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Gambeson | |||
|4x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Arming Jacket | |||
|4x Cloth, Fiber | |||
|Journeyman | |||
|- | |||
|Padded Cap | |||
|5x Fiber | |||
|Journeyman | |||
|- | |||
|Padded Dress | |||
|5x Cloth, 2x Fiber | |||
|Journeyman | |||
|- | |||
|Wizard Hat | |||
|2x Cloth, 1x Fiber | |||
|Journeyman | |||
|- | |||
|Dress | |||
|3x Cloth, Fiber | |||
|Expert | |||
|- | |||
|Jupon | |||
|2x Cloth, Fiber | |||
|Expert | |||
|- | |||
|Fancy Hat | |||
|2x Cloth, Fiber | |||
|Expert | |||
|- | |||
|Bard Hat | |||
|2x Cloth, Fiber | |||
|Expert | |||
|- | |||
|Chaperon Hat | |||
|2x Cloth, Fiber | |||
|Expert | |||
|- | |||
|Silk Stockings | |||
|Silk, Fiber | |||
|Master | |||
|- | |||
|Lordly Cloak | |||
|2x Fur, 4x Hide | |||
|Master | |||
|- | |||
|Sexy Dress | |||
|6x Cloth, x3 Fiber | |||
|Legendary | |||
|} | |||
<nowiki>*</nowiki>Variations available: Some items have alternative designs. | |||
== Weaving == | |||
All weaving recipies come under 'sewing' however require a Loom as well | |||
{| class="wikitable" | |||
| colspan="3" style="border: 1px solid black;" |Weaving | |||
|- | |||
| style="border: 1px solid black;" |Item | |||
| style="border: 1px solid black;" |Ingredients | |||
| style="border: 1px solid black;" |Minimum Skill | |||
|- | |||
|Webbed Shirt | |||
|Silk | |||
|Novice | |||
|- | |||
|Webbed Trousers | |||
|2x Silk | |||
|Novice | |||
|- | |||
|Half Mask | |||
|Cloth, Silk | |||
|Novice | |||
|- | |||
|Half Cloak | |||
|Cloth, Silk | |||
|Journeyman | |||
|- | |||
|Formal Silks | |||
|5x Silk | |||
|Journeyman | |||
|- | |||
|Religous Hood* | |||
|2x Cloth, Silk | |||
|Journeyman | |||
|- | |||
|Religious Robe* | |||
|3x Cloth, Silk | |||
|Expert | |||
|- | |||
|Bar Dress | |||
|2x Cloth, 2x Silk | |||
|Master | |||
|- | |||
|Chemise | |||
|2x Fiber, 3x Silk | |||
|Master | |||
|- | |||
|Silk Coat | |||
|Cloth, 2x Fur, 3x Silk | |||
|Master | |||
|} | |||
<nowiki>*</nowiki>Variations available: Some items have alternative designs. | |||
== Skincraft == | |||
All skincraft recipes require a sewing needle and drying rack | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Skincraft | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Pouch (2x) | |||
|Hide, Fiber | |||
|Novice | |||
|- | |||
|Satchel (2x) | |||
|2x Hide, Fiber | |||
|Novice | |||
|- | |||
|Backpack | |||
|2x Hide, Fiber | |||
|Novice | |||
|- | |||
|Waterskin | |||
|2x Hide, Fiber | |||
|Novice | |||
|- | |||
|Leather Gloves (2x) | |||
|Hide | |||
|Novice | |||
|- | |||
|Hide Gloves | |||
|Fur | |||
|Novice | |||
|- | |||
|Leather Bracers (2x) | |||
|Hide | |||
|Novice | |||
|- | |||
|Leather pants | |||
|Hide | |||
|Novice | |||
|- | |||
|Leather Shoes (3x) | |||
|Hide | |||
|Novice | |||
|- | |||
|Leather Boots | |||
|Hide | |||
|Novice | |||
|- | |||
|Leather Helmet | |||
|Hide | |||
|Novice | |||
|- | |||
|Leather Armor | |||
|2x Hide | |||
|Novice | |||
|- | |||
|Hide Armor | |||
|2x Hide, Fur | |||
|Novice | |||
|- | |||
|Leather Hood | |||
|Hide | |||
|Novice | |||
|- | |||
|Leather Cloak | |||
|2x Hide | |||
|Novice | |||
|- | |||
|Fur Cloak | |||
|2x Hide, Fur | |||
|Novice | |||
|- | |||
|Leather Apron | |||
|2x Hide, Fiber | |||
|Novice | |||
|- | |||
|Saddle | |||
|2x Hide | |||
|Novice | |||
|- | |||
|Whip | |||
|2x Hide, Stone | |||
|Novice | |||
|- | |||
|Drum | |||
|1x Hide, Small Log | |||
|Novice | |||
|} | |||
== Carpentry == | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Alchemy | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Chest | |||
|Small Log, Stick | |||
|None | |||
|- | |||
|Wood Bin | |||
|2x Small Log | |||
|None | |||
|- | |||
|Wood Floor | |||
|Small Log | |||
|None | |||
|- | |||
|Wood Platform | |||
|Small Log, Fiber | |||
|Novice | |||
|- | |||
|Wood Barrel | |||
|Small Log | |||
|Novice | |||
|- | |||
|Wood Chair | |||
|Small Log | |||
|Novice | |||
|- | |||
|Fancy Wood Chair | |||
|Small Log, Silk | |||
|Novice | |||
|- | |||
|Wood Stool | |||
|Small Log | |||
|Novice | |||
|- | |||
|Closet | |||
|2x Small Log | |||
|Novice | |||
|- | |||
|Coffin | |||
|2x Small Log | |||
|Novice | |||
|- | |||
|Sign | |||
|Small Log | |||
|Novice | |||
|- | |||
|Wood Shield | |||
|Small Log, Hide | |||
|Novice | |||
|- | |||
|Training Dummy | |||
|Small Log, Stick, Fiber | |||
|Novice | |||
|- | |||
|Plough | |||
|2x Small Log, [[Guide_to_Smithing#The_Laymans'_Guide_to_Smelting:|Iron Bar]] | |||
|Novice | |||
|- | |||
|Railing | |||
|2x Stick | |||
|Novice | |||
|- | |||
|Wood Stairs (Down) | |||
|2x Small Log | |||
|Novice | |||
|- | |||
|Swing Door | |||
|2x Small Log | |||
|Novice | |||
|- | |||
|Wood Door | |||
|2x Small Log | |||
|Novice | |||
|- | |||
|Deadbolt Wood Door | |||
|2x Small Log, Stick | |||
|Apprentice | |||
|- | |||
|Fancy Wood Door | |||
|2x Small Log | |||
|Apprentice | |||
|- | |||
|Nice Bed | |||
|2x Small Log, Cloth | |||
|Apprentice | |||
|- | |||
|Wood Table | |||
|Small Log | |||
|Apprentice | |||
|- | |||
|Wall Ladder | |||
|Small Log | |||
|Apprentice | |||
|- | |||
|Wood Window | |||
|2x Small Log | |||
|Apprentice | |||
|- | |||
|Wood Wall | |||
|2x Small Log | |||
|Apprentice | |||
|- | |||
|Fancy Wood Wall | |||
|2x Small Log | |||
|Journeyman | |||
|- | |||
|Prosthetic Arm | |||
|Small Log, [[Guide_to_Smithing#Tools|Cog]] | |||
|Journeyman | |||
|- | |||
|Double Bed | |||
|4x Small Log, 2x Cloth, 1x Fiber | |||
|Journeyman | |||
|- | |||
|Nice Double Bed | |||
|4x Small Log, 2x Cloth, 2x Silk | |||
|Expert | |||
|} | |||
== Masonry == | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Alchemy | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Sconce | |||
|2x Stone | |||
|None | |||
|- | |||
|Wall Candle | |||
|Stone, Candle | |||
|None | |||
|- | |||
|Stone Floor | |||
|Stone | |||
|None | |None | ||
|- | |||
|Stone Platform | |||
|Stone, Fiber | |||
|Novice | |||
|- | |||
|Oven | |||
|3x Stone, Small Log | |||
|Novice | |||
|- | |||
|Millstone | |||
|3x Stone | |||
|Novice | |||
|- | |||
|Stone Table | |||
|Stone | |||
|Novice | |||
|- | |||
|Stone Door | |||
|2x Stone | |||
|Novice | |||
|- | |||
|Stone Stairs (Down) | |||
|2x Stone | |||
|Apprentice | |||
|- | |||
|Wall Decoration | |||
|Stone | |||
|Apprentice | |||
|- | |||
|Stone Window | |||
|2x Stone | |||
|Apprentice | |||
|- | |||
|Stone Wall | |||
|2x Stone | |||
|Apprentice | |||
|- | |||
|Fancy Stone Wall | |||
|2x Stone | |||
|Journeyman | |||
|- | |||
|Statue | |||
|3x Stone | |||
|Journeyman | |||
|} | |||
== Alchemy == | |||
All alchemy craftings require of a mortar and a pestle | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Alchemy | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Salt Pile | |||
|Ash, 10u water, Minced meat/Fat | |||
|None | |None | ||
|- | |||
|Thermoscope | |||
|Bottle, 5u Mercury | |||
|Apprentice | |||
|- | |||
|Bottle Bomb | |||
|Glass blottle, Cloth, Coal, 2x Ash | |||
|Apprentice | |||
|- | |||
|Ozium | |||
|2x Ash, 2x Dried swampweed, 2u Jackberry poison | |||
|Apprentice | |||
|- | |||
|Moondust | |||
|2xAsh, 2x Dried westleaf, 2u Jackberry poison | |||
|Apprentice | |||
|- | |||
|Manna Potion | |||
|Glass bottle, Ash, Eel | |||
|Expert | |||
|- | |||
|3x Manna Potion | |||
|2x Glass bottle, 3x Ash, 2x Eel | |||
|Expert | |||
|- | |||
|Health Potion | |||
|Glass bottle, Ash, Jacksberries, Minced meat, Leech | |||
|Master | |||
|- | |||
|3x Health Potion | |||
|3x Glass bottle, 3x Ash, 4x Jacksberries, 3x Minced meat, 2x Leech | |||
|Master | |||
|} | |||
== Engineering == | |||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="border: 1px solid black;" |Engineering | |||
|- | |||
|style="border: 1px solid black;"|Item | |||
|style="border: 1px solid black;"|Ingredients | |||
|style="border: 1px solid black;"|Minimum Skill | |||
|- | |||
|Lever | |||
|[[Guide_to_Smithing#Tools|Cog]] | |||
|Novice | |||
|- | |||
|Floorhatch | |||
|Small log, [[Guide_to_Smithing#Tools|Cog]] | |||
|Novice | |||
|- | |||
|Passage (Bars) | |||
|Iron bar, [[Guide_to_Smithing#Tools|Cog]] | |||
|Novice | |||
|} | |||
<nowiki>*</nowiki>To link between engineering structures, use a cog. | |||
== Trapping == | |||
{| class="wikitable" | |||
|+ | |||
| colspan="4" style="border: 1px solid black;" |Traps | |||
|- | |||
| style="border: 1px solid black;" |Item | |||
| style="border: 1px solid black;" |Ingredients | |||
| style="border: 1px solid black;" |Tool | |||
| style="border: 1px solid black;" |Minimum Skill | |||
|- | |||
|Mantrap | |||
|Small Log, Iron Bar, 2x Fiber | |||
|Table | |||
|Novice | |||
|} | |} | ||
Latest revision as of 11:55, 31 October 2024
WIP - Some recipes may have changed, please inform a Clerk
Basic Interactions
AKA: Slap Crafting
There are few interactions that can be done directly to items that will generally refine or condense resources.
Such actions are:
- Cutting a stick with a blade to turn the item into a stake, said stake can then be used to mine.
- Chopping a log with a blade or axe into small logs, and doing the same to a small log will refine the log into sticks. Useful for firewood or crafting recipes.
- Combining materials such as fiber, cloth, and sticks, as this will create a small bundle for ease of carrying. (It also prevents sticks from breaking when walking over them, preventing hostile mob spawns.)
Tips of the trade: Some items such as sewing needles can be used from the belt.
Crafting
These recipes require no special crafting station but may require a tool or a surface.
Basic | |||
Item | Ingredients | Tool | Minimum Skill |
Thorn Sewing Needle | Thorn, Fiber | None | None |
Cloth Belt | Cloth | None | None |
Torch | Stick, Fiber | None | None |
Wood Staff (3x) | Log | None | None |
Stone Knife | Stone, Stick | None | None |
Stone Axe | Stone, Small Log | None | Novice |
Wood Pipe | Stick | None | Novice |
Wooden Amulet | 2x Fiber, 2x Sticks | None | Novice |
Wooden Club | Small Log | None | Novice |
Rope | 3x Fiber | None | Novice |
Wooden Sword (2x) | Small Log, Fiber | None | Novice |
Wooden Bucket | Small Log | None | Novice |
Wooden Cup (3x) | Small Log | None | Novice |
Wooden Bowl (3x) | Small Log | None | Novice |
Stone Arrow | Stone, Stick | Table | Novice |
Fishing Rod | Small log, 2x Fiber | None | Novice |
Wooden Spade | Small Log, Stick | None | Novice |
Bait | Bag, 2x Wheat | Table | Novice |
Sweet Bait | Bag, 2x Berry/ 2x Apple | Table | Novice |
Bloody Bait | Bag, 2x Meat | Table | Novice |
Handcart | 3x Small Log, Rope | None | Novice |
Book Crafting Kit* | 2x Hide, Cloth | Needle, Table | Novice |
Mortar | Stone | *Knife | Novice |
Pestle | Stone | *Knife | Novice |
Parchment Scroll (5x) | Small Log, 50u Water | *Knife, Drying Rack | Novice |
Parchment (8x) | Small Log, 30u Water | *Knife, Drying Rack | Novice |
Improvised Billhook | Small Log, Sickle | Hammer | Journeyman |
Goedendag | Small Log, Hoe | Hammer | Journeyman |
Peasant War Flail | Small Log, Thresher | Hammer | Journeyman |
Stone Spear | Stone, Wooden Staff | None | Journeyman |
*Book Crafting Kit: Combine with a written manuscript (up to 8 written parchments combined) Books can be archived to be read across rounds.
*Knife: Specifically a Stone or Hunting Knife is required
Structures
Some other recipes require structures to complete.
Structures | ||
Item | Ingredients | Minimum Skill |
Campfire | 2x Stick | None |
Large Campfire | 2x Stick, 2x Stone | None |
Twig Floor | 2x Stick | None |
Hearth | Stick, 3x Stone | Novice |
Brazier | Small Log, Coal | Novice |
Simple Bed | Small Log, Fiber | Novice |
Tent Wall | Stick, Cloth | Novice |
Tent Door | Stick, Cloth | Novice |
Wooden Cross | Small Log, 3x Stake | Novice |
Palisade | Small Log/ 2x Stake | Novice |
Drying Rack | 3x Stick | Novice |
Sharpening Wheel | Iron Bar, Stone | Novice |
Anvil | Iron Bar | Novice |
Forge | 4x Stone, Coal | Novice |
Furnace | 4x Stone, Coal | Novice |
Heat Treatment Furnace | 4x Stone, 2x Steel, Coal | Apprentice |
Great Furnace | 2x Iron Bar, Riddle of Steel*, Coal | Journeyman |
Loom | 2x Small Log, 2x Stick, 2x Fiber | Journeyman |
*Riddle of Steel: Non-craftable. Can be found, or more reliably, purchased from a merchant for around 400 mammons.
Forge Clerics can also perform a ritual to summon a Riddle of Steel, however will cost twice as much as the merchant (You can use valuables instead of mammons)
Sewing
All sewing recipes require a sewing needle.
Sewing | ||
Item | Ingredients | Minimum Skill |
Cloth | 2x Fiber | None |
Sack | Cloth, Fiber | None |
Headband* | Cloth | None |
Loincloth | Cloth | None |
Rags | 2x Cloth | None |
Fingerless Gloves | Cloth, Fiber | Novice |
Eyepatch* | Cloth, Fiber | Novice |
Sack Hood | 2x Cloth | Novice |
Winding Sheet | 2x Cloth | Novice |
Shirt | 2x Cloth, Fiber | Novice |
Trousers | 2x Cloth, Fiber | Novice |
Knit Cap | 2x Cloth, Fiber | Novice |
Straw Hat | 5x Fiber | Novice |
Religious Wrappings* | 2x Cloth | Apprentice |
Sleeping-Cloth | 2x Cloth, Fiber | Apprentice |
Cloth Bedsheet | 2x Cloth, Fiber | Journeyman |
Leather Bedsheet | 2x Hide, Fiber | Journeyman |
Cape | 2x Cloth, Fiber | Journeyman |
Cloth Stockings | Cloth, Fiber | Journeyman |
Fishnet Stockings | 2x Fiber | Journeyman |
Tabard* | 2x Cloth, Fiber | Journeyman |
Surcoat* | 2x Cloth, Fiber | Journeyman |
Robes | 2x Cloth, Fiber | Journeyman |
Coif | 2x Cloth, Fiber | Journeyman |
Gambeson | 4x Cloth, Fiber | Journeyman |
Arming Jacket | 4x Cloth, Fiber | Journeyman |
Padded Cap | 5x Fiber | Journeyman |
Padded Dress | 5x Cloth, 2x Fiber | Journeyman |
Wizard Hat | 2x Cloth, 1x Fiber | Journeyman |
Dress | 3x Cloth, Fiber | Expert |
Jupon | 2x Cloth, Fiber | Expert |
Fancy Hat | 2x Cloth, Fiber | Expert |
Bard Hat | 2x Cloth, Fiber | Expert |
Chaperon Hat | 2x Cloth, Fiber | Expert |
Silk Stockings | Silk, Fiber | Master |
Lordly Cloak | 2x Fur, 4x Hide | Master |
Sexy Dress | 6x Cloth, x3 Fiber | Legendary |
*Variations available: Some items have alternative designs.
Weaving
All weaving recipies come under 'sewing' however require a Loom as well
Weaving | ||
Item | Ingredients | Minimum Skill |
Webbed Shirt | Silk | Novice |
Webbed Trousers | 2x Silk | Novice |
Half Mask | Cloth, Silk | Novice |
Half Cloak | Cloth, Silk | Journeyman |
Formal Silks | 5x Silk | Journeyman |
Religous Hood* | 2x Cloth, Silk | Journeyman |
Religious Robe* | 3x Cloth, Silk | Expert |
Bar Dress | 2x Cloth, 2x Silk | Master |
Chemise | 2x Fiber, 3x Silk | Master |
Silk Coat | Cloth, 2x Fur, 3x Silk | Master |
*Variations available: Some items have alternative designs.
Skincraft
All skincraft recipes require a sewing needle and drying rack
Skincraft | ||
Item | Ingredients | Minimum Skill |
Pouch (2x) | Hide, Fiber | Novice |
Satchel (2x) | 2x Hide, Fiber | Novice |
Backpack | 2x Hide, Fiber | Novice |
Waterskin | 2x Hide, Fiber | Novice |
Leather Gloves (2x) | Hide | Novice |
Hide Gloves | Fur | Novice |
Leather Bracers (2x) | Hide | Novice |
Leather pants | Hide | Novice |
Leather Shoes (3x) | Hide | Novice |
Leather Boots | Hide | Novice |
Leather Helmet | Hide | Novice |
Leather Armor | 2x Hide | Novice |
Hide Armor | 2x Hide, Fur | Novice |
Leather Hood | Hide | Novice |
Leather Cloak | 2x Hide | Novice |
Fur Cloak | 2x Hide, Fur | Novice |
Leather Apron | 2x Hide, Fiber | Novice |
Saddle | 2x Hide | Novice |
Whip | 2x Hide, Stone | Novice |
Drum | 1x Hide, Small Log | Novice |
Carpentry
Alchemy | ||
Item | Ingredients | Minimum Skill |
Chest | Small Log, Stick | None |
Wood Bin | 2x Small Log | None |
Wood Floor | Small Log | None |
Wood Platform | Small Log, Fiber | Novice |
Wood Barrel | Small Log | Novice |
Wood Chair | Small Log | Novice |
Fancy Wood Chair | Small Log, Silk | Novice |
Wood Stool | Small Log | Novice |
Closet | 2x Small Log | Novice |
Coffin | 2x Small Log | Novice |
Sign | Small Log | Novice |
Wood Shield | Small Log, Hide | Novice |
Training Dummy | Small Log, Stick, Fiber | Novice |
Plough | 2x Small Log, Iron Bar | Novice |
Railing | 2x Stick | Novice |
