Armor Statistics: Difference between revisions
From Ratwood Keep
m (Birgandine) |
(Legs) |
||
Line 566: | Line 566: | ||
|} | |} | ||
<nowiki>*</nowiki>Sewable | <nowiki>*</nowiki>Sewable | ||
{| class="wikitable" | |||
|+Leg Armor | |||
! | |||
! | |||
! | |||
! colspan="4" |Protection | |||
! | |||
! colspan="2" |Coverage | |||
! | |||
! colspan="4" |Resistance | |||
|- | |||
!Name | |||
!Durability | |||
! | |||
!Blunt | |||
!Slash | |||
!Stab | |||
!Bullet | |||
! | |||
!Groin | |||
!Legs | |||
! | |||
!Cut | |||
!Chop | |||
!Blunt | |||
!Twist | |||
|- | |||
|Work Trousers | |||
|200 | |||
| | |||
|30 | |||
|10 | |||
|20 | |||
|0 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|- | |||
|Leather Trousers | |||
|200 | |||
| | |||
|30 | |||
|10 | |||
|20 | |||
|0 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|- | |||
|Mourning Trousers | |||
|200 | |||
| | |||
|30 | |||
|10 | |||
|20 | |||
|0 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| | |||
| | |||
|- | |||
|Grenzelhoftian Paumpers | |||
|200 | |||
| | |||
|15 | |||
|15 | |||
|15 | |||
|0 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| | |||
|✓ | |||
| | |||
|- | |||
|Chain Chausses | |||
|200 | |||
| | |||
|60 | |||
|100 | |||
|80 | |||
|20 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Plate Chausses | |||
|200 | |||
| | |||
|90 | |||
|100 | |||
|80 | |||
|50 | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|- | |||
|Brayette | |||
|325 | |||
| | |||
|70 | |||
|100 | |||
|80 | |||
|50 | |||
| | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
|} | |||
Note: Brayette are known as "chain bootyshorts" in code (Heh...) |
Revision as of 21:14, 8 October 2024
Protection | Slot | Coverage | Resistance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Class | Durability | Blunt | Slash | Stab | Bullet | Armor | Shirt | Chest | Groin | Arms | Vitals | Legs | Cut | Chop | Blunt | Twist | ||||
Plate Armor | Heavy | 520 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steel Half-Plate | Heavy | 500 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Coat of Armor | Heavy | 400 | 90 | 90 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Brigandine | Heavy | 350 | 90 | 60 | 70 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steel Cuirass | Medium | 300 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Iron Breastplate | Medium | 235 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ||||||||||||
Scalemail | Medium | 200 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Hauberk | Medium | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Haubergeon | Light | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Chainmaille | Light | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Amazon Mail | Light | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
*Studded Leather Armor | Light | 300 | 70 | 50 | 60 | 15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Leather Armor | Light | 150 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
*Hide Armor | Light | 230 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
*Gambeson | Light | 200 | 60 | 40 | 50 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
*Arming Jacket | Light | 200 | 60 | 40 | 50 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
*Padded Dress | Light | 200 | 60 | 40 | 50 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
*Leather Vest | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Sea Jacket | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Hand's Vest | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Silk Jacket | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Silk Coat | Light | 100 | 70 | 35 | 60 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Striped Tunic | Light | 200 | 0 | 0 | 0 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sewable
Protection | Coverage | Resistance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Durability | Blunt | Slash | Stab | Bullet | Groin | Legs | Cut | Chop | Blunt | Twist | |||
Work Trousers | 200 | 30 | 10 | 20 | 0 | ✓ | ✓ | ✓ | ||||||
Leather Trousers | 200 | 30 | 10 | 20 | 0 | ✓ | ✓ | ✓ | ||||||
Mourning Trousers | 200 | 30 | 10 | 20 | 0 | ✓ | ✓ | ✓ | ||||||
Grenzelhoftian Paumpers | 200 | 15 | 15 | 15 | 0 | ✓ | ✓ | ✓ | ||||||
Chain Chausses | 200 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Plate Chausses | 200 | 90 | 100 | 80 | 50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Brayette | 325 | 70 | 100 | 80 | 50 | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: Brayette are known as "chain bootyshorts" in code (Heh...)