Armor Statistics: Difference between revisions

From Ratwood Keep
Jump to: navigation, search
Line 598: Line 598:
!Twist
!Twist
|-
|-
|Brayette
|Plate Chausses
|325
|200
|
|
|70
|90
|100
|100
|80
|80
Line 607: Line 607:
|
|
|✓
|✓
|
|
|
|
|✓
|✓
Line 630: Line 630:
|✓
|✓
|-
|-
|Plate Chausses
|Brayette
|200
|325
|
|
|90
|70
|100
|100
|80
|80
Line 639: Line 639:
|
|
|✓
|✓
|
|
|
|
|✓
|✓

Revision as of 12:26, 12 October 2024

WIP: Some statistics may be inaccurate due to lack of info, if you notice any inaccuracies, please report it to a scribe.

Body Armor

Protection Slot Coverage Resistance
Name Class Durability Blunt Slash Stab Bullet Armor Shirt Chest Groin Arms Vitals Legs Cut Chop Blunt Twist
Plate Armor Heavy 520 80 100 80 100
Steel Half-Plate Heavy 500 80 100 80 100
Coat of Armor Heavy 400 90 90 80 100
Brigandine Heavy 350 90 60 70 100
Steel Cuirass Medium 300 80 100 80 100
Iron Breastplate Medium 235 80 100 80 100
Scalemail Medium 200 80 100 80 100
Hauberk Medium 220 60 100 80 20
Haubergeon Light 220 60 100 80 20
Chainmaille Light 220 60 100 80 20
Amazon Mail Light 220 60 100 80 20
*Studded Leather Armor Light 300 70 50 60 15
*Leather Armor Light 150 50 25 40 10
*Hide Armor Light 230 50 25 40 10
*Gambeson Light 200 60 40 50 25
*Arming Jacket Light 200 60 40 50 25
*Padded Dress Light 200 60 40 50 10
*Leather Vest Light 200 30 10 20 5
*Sea Jacket Light 200 30 10 20 5
*Hand's Vest Light 200 30 10 20 5
*Silk Jacket Light 200 30 10 20 5
*Silk Coat Light 100 70 35 60 7
*Striped Tunic Light 200 0 0 0 0

*Sewable

Leg Armor

Protection Coverage Resistance
Name Durability Blunt Slash Stab Bullet Groin Legs Cut Chop Blunt Twist
Plate Chausses 200 90 100 80 50
Chain Chausses 200 60 100 80 20
Brayette 325 70 100 80 50
*Work Trousers 200 30 10 20 0
*Leather Trousers 200 30 10 20 0
*Mourning Trousers 200 30 10 20 0
*Grenzelhoftian Paumpers 200 15 15 15 0

*Sewable

Note: Brayette are known as "chain bootyshorts" in code (Heh...)

Head Armor

Protection Coverage Resistance
Name Durability Vision Blunt Slash Stab Bullet Head Hair Neck Eyes Ears Nose Mouth Cut Stab Chop Blunt Smash Twist
Barred Helmet 435 90° 90 100 80 100
Knights Helmet 435 90° 90 100 80 100
Templar Helmet 435 180° 90 100 80 100
Bucket Helmet 435 180° 90 100 80 100
Pigface Helmet 435 180° 90 100 80 100
Barbute 400 90° 90 100 80 100
Savoyard 400 90° 90 100 80 100
Visored Sallet 275 180° 90 100 80 100
Sallet 225 270° 90 100 80 100
Winged cap 225 270° 90 100 80 100
Horned Cap 225 270° 90 100 80 100
Kettle 225 270° 90 100 80 100
Bascinet 235 180° 90 100 80 100
Helmet 200 270° 90 100 80 100
Skull Cap 200 270° 90 100 80 100
*Leather Helmet 200 270° 47 27 37 20
*Volf Helmet 200 270° 47 27 37 20
*Tricorn 200 270° 47 27 37 20
*Lucky Tricorn 200 270° 60 40 45 0
*Bandana 200 270° 47 27 37 0
*Bandit Hood 200 270° 50 30 40 20
*Keffiyeh 100 270° 20 20 15 1
*Padded Cap 75 270° 35 15 25 1

*Sewable

Note: When a visor is raised, the Eyes, Nose and Mouth protection is lost.