Guide to Cooking: Difference between revisions
AimlessHero (talk | contribs) m (Edited to be less wordy in some areas) |
(Recipie List) |
||
Line 64: | Line 64: | ||
Each addition of fruit or grains will make 4oz of end product | Each addition of fruit or grains will make 4oz of end product | ||
== All Recipies == | |||
Note: Some of these ingredients arn't available yet, however exist in code. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Breads | |||
|- | |||
!Product | |||
!Process | |||
!Minimum Skill | |||
|- | |||
|Dough* | |||
|x2 Flour, 10u Water | |||
|None | |||
|- | |||
|Small Dough* | |||
|Flour, 5u Water | |||
|None | |||
|- | |||
|Bread | |||
|Bake dough in the oven | |||
|None | |||
|- | |||
|Sliced Bread | |||
|Cut a loaf of bread | |||
|None | |||
|- | |||
|Toast | |||
|Bake sliced bread in the oven | |||
|None | |||
|- | |||
|Buttered Toast | |||
|Toast, Butter Slice | |||
|None | |||
|- | |||
|Bun | |||
|Bake small dough in the oven | |||
|None | |||
|- | |||
|Sweet Roll | |||
|Bun, x5 Sugar | |||
|None | |||
|- | |||
|Butter Bun | |||
|Biscuit, Butter Slice | |||
|None | |||
|- | |||
|Biscuit | |||
|Dough Slice, Butter Slice | |||
|Novice | |||
|- | |||
|Honey Bun | |||
|Bun, x5 Honey | |||
|Novice | |||
|- | |||
|Rasin Loaf | |||
|Dough, x2 Raisins | |||
|Novice | |||
|- | |||
|Crackers | |||
|Small Dough, Salt | |||
|Novice | |||
|- | |||
|Cheese Egg | |||
|Small Dough, Egg, x3 Cheddar Slice | |||
|Novice | |||
|- | |||
|Cheesecake | |||
|Dough, Egg, x2 Cheese | |||
|Novice | |||
|- | |||
|Cheesecake Slice | |||
|Cut a cheesecake | |||
|None | |||
|} | |||
Note: *Dough and Small Dough can be made by combining or splitting Dough and Small Dough. | |||
(Why the 'Butter Bun' actually requires a Biscuit? The Ten will never tell.) | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Meats | |||
|- | |||
!Product | |||
!Process | |||
!Work Station | |||
!Minimum Skill | |||
|- | |||
|*Meat Sausage | |||
|x2 Mince | |||
|Table | |||
|None | |||
|- | |||
|*Bacon Sausage | |||
|x2 Bacon | |||
|Table | |||
|None | |||
|- | |||
|Salumoi | |||
|Sausage, Salt | |||
|Drying Rack | |||
|None | |||
|- | |||
|Coppiette | |||
|Steak, Salt | |||
|Drying Rack | |||
|None | |||
|- | |||
|Salo | |||
|Fat, Salt | |||
|Drying Rack | |||
|None | |||
|- | |||
|Salt Fish | |||
|Fish, Salt | |||
|Drying Rack | |||
|None | |||
|- | |||
|Pate' | |||
|Liver, Mince, x2 Onion Slice | |||
|Table | |||
|Apprentice | |||
|- | |||
|Meatloaf | |||
|x3 Mince, x3 Onion Slice, Garlic | |||
|Table | |||
|Journeyman | |||
|- | |||
|Wellington | |||
|x3 Steak, x2 Plump Helmet, x5 Onion Slice, Pie Dough | |||
|Table | |||
|Master | |||
|} | |||
Note: *Meat and Bacon Sauage can substitute half of the ingredients with fat | |||
(There are hidden recipies involving reptilian tails and wings, perfect for the Graggarite within) | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Pies | |||
|- | |||
!Product | |||
!Process | |||
!Minimum Skill | |||
|- | |||
|Pie Dough | |||
|x2 Flour, Butter Slice, 10u Water | |||
|Novice | |||
|- | |||
|Pie | |||
|Bake pie dough in the Oven | |||
|None | |||
|- | |||
|Berry Pie | |||
|Pie Dough, x3 Jackberrys | |||
|Novice | |||
|- | |||
|Apple Pie | |||
|Pie Dough, x3 Apples | |||
|Novice | |||
|- | |||
|Meat Pie | |||
|Pie Dough, x3 Mince | |||
|Novice | |||
|- | |||
|Fish Pie | |||
|Pie Dough, x3 Fish Mince | |||
|Novice | |||
|- | |||
|Pot Pie | |||
|Pie Dough, x3 Poultry | |||
|Novice | |||
|- | |||
|Egg Pie | |||
|Pie Dough, x3 Eggs | |||
|Novice | |||
|- | |||
|Pear Pie | |||
|Pie Dough, x3 Pears | |||
|Novice | |||
|- | |||
|Cherry Pie | |||
|Pie Dough, x3 Cherries | |||
|Novice | |||
|- | |||
|Cabbage Pie | |||
|Pie Dough, x3 Cabbage | |||
|Novice | |||
|- | |||
|Onion Pie | |||
|Pie Dough, x3 Onions | |||
|Novice | |||
|- | |||
|Carrot Pie | |||
|Pie Dough, x3 Carrots | |||
|Novice | |||
|- | |||
|Radish Pie | |||
|Pie Dough, x3 Raddish | |||
|Novice | |||
|- | |||
|Rocknut Pie | |||
|Pie Dough, x3 Nuts | |||
|Novice | |||
|- | |||
|Plump Helmet Pie | |||
|Pie Dough, x3 Plump Helmets | |||
|Novice | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Meals | |||
|- | |||
!Product | |||
!Process | |||
!Minimum Skill | |||
|- | |||
|Sandwich | |||
|x2 Bread Slice, x2 Salumoi Slice, Cheddar Slice | |||
|None | |||
|- | |||
|Spiced Eggs | |||
|x2 Fried Eggs, 1u Pepper | |||
|None | |||
|- | |||
|Egg Toast | |||
|Fried Egg, Toast | |||
|Novice | |||
|- | |||
|*Egg Cheese | |||
|x2 Fried Eggs, Cheddar Slice | |||
|Novice | |||
|- | |||
|Pepper Steak | |||
|Steak, 1u Pepper | |||
|Novice | |||
|- | |||
|Dogroll | |||
|Fried Sausage, Bun | |||
|Novice | |||
|- | |||
|Grenzeldog | |||
|Dogroll, Sauerkraut | |||
|Novice | |||
|- | |||
|Corned Beef | |||
|Sauerkraut, Salt, Fried Steak | |||
|Apprentice | |||
|- | |||
|Saute' Eggplant | |||
|Eggplant, Garlic, 3u Cooking Oil | |||
|Apprentice | |||
|- | |||
|Eggplant Parmigiana | |||
|Eggplant, Aged Cheddar Slice, Flour | |||
|Journeyman | |||
|- | |||
|Etruscan Salad | |||
|Cheese, West Spice, x3 Tomato Slice, 3u Cooking Oil | |||
|Journeyman | |||
|- | |||
|Moussaka | |||
|Garlic, x2 Eggplant, x3 Butter Slice, x5 Onion Slice | |||
|Journeyman | |||
|- | |||
|Hatched Tiefling Egg | |||
|Bellpepper, Cheese, West Spice, Onion Slice, 3u Pepper | |||
|Expert | |||
|- | |||
|Full Roast | |||
|Poultry, Cabbage, West Spice, Salt, x2 Radish, x2 Peas, x2 Potatoes, 5u Pepper | |||
|Expert | |||
|- | |||
|Golden Pheasant | |||
|Fried Crow, East Spice, Pie Dough, Cucumber, Onion | |||
|Master | |||
|} | |||
Note: *Not to be confused with Cheese Egg | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Stews | |||
|- | |||
!Product | |||
!Process | |||
!Minimum Skill | |||
|- | |||
|Rice Porridge | |||
|Rice, Salt, Bowl, 15u Water | |||
|None | |||
|- | |||
|Cheesy Rice Porridge | |||
|Rice, Salt, Cheddar Slice, Bowl, 15u Water | |||
|None | |||
|- | |||
|Bean Stew | |||
|Bean, Radish, Carrot, Potato, Bowl, 15u Water | |||
|Novice | |||
|- | |||
|Oat Stew | |||
|Oat, Carrot, Potato, Radish, Bowl, 15u Water | |||
|Novice | |||
|- | |||
|Tiefling Rice | |||
|Bellpepper, Salt, Tomato Slice, Rice, Bowl, 15u Water | |||
|Apprentice | |||
|} | |||
Note: *Soup will be added once the recipies are found, please inform a Clerk if found. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Other | |||
|- | |||
!Product | |||
!Process | |||
!Work Station | |||
!Minimum Skill | |||
|- | |||
|Raisins | |||
|Jackberry | |||
|Drying Rack | |||
|None | |||
|- | |||
|Cheese | |||
|5u Milk, Salt | |||
|None | |||
|None | |||
|- | |||
|Cheese Wheel | |||
|x6 Cheese | |||
|None | |||
|None | |||
|- | |||
|*Butter | |||
|15u Milk, Salt | |||
|None | |||
|None | |||
|- | |||
|Jar of Cucumbers | |||
|Salt, Bottle, x4 Cucumbers, 10u Water | |||
|None | |||
|Novice | |||
|- | |||
|**Soap | |||
|Ash, Fat, 10u Water | |||
|None | |||
|Expert | |||
|} | |||
Note: *Do not eat a whole stick of butter, what is wrong with you? | |||
<nowiki>**</nowiki>Do not eat the soap! (You cant) |
Revision as of 17:14, 21 August 2024
Basic Interactions
Some food items, such as raw steak and fish, can be left-clicked with a knife to mince into chunks. These are useful for then making anything other than cooked steak.
Wilderness Survival
In the wild, you may not have a frying pan or stone oven. It is useful to know that in order to cook raw steak over an open flame such as campfire, you must hold a knife in one hand, then click the fire with the meat in your other hand.
If you'd like to get fancy, combine either 2 minced meat or 1 minced meat + 1 fat into sausage at a wooden table, then heat it the same you would a raw steak: knife in one hand, left click campfire with sausage in the the other. Enjoy wilderness cuisine!~
Making the Staples
Some things, such as butter or cheese, are used to craft more complex foods. Below are some of them and what they require (note that powder is made from milling wheat or oats)
- Butter: 15oz milk, 1 salt
- Cheese: 5oz milk, 1 salt
- Raisins: 1 jacksberries + drying rack
- Bread dough: 2 powder, 10oz water
- Small dough: 1 powder, 5oz water
Pies Fit For a King
Most royalty enjoy pies over all else, being a status symbol. There are many different types of pie, but they all have the same base with only the filler being different. The base for a pie is as follows
Pie dough:
- 2 wheat OR oat grains milled down into flour by left clicking them on any stone mill
- 10u of water
- 1 butter slice
- Crafted on table
Once pie dough is crafted, it can be combined into any of the following
Type | Ingredients |
---|---|
Apple pie | 3 Apples + Pie dough |
Berry pie | 3 Jacksberries* + Pie dough |
Meat pie | 3 Minced Meats** + Pie dough |
Egg pie | 3 Eggs + Pie dough |
Notes:
* - poison Jacksberries will work, but be aware the pie is now poisonous!
** - minced meats must be entirely steak OR fish and can not be mixed into one pie together
After the ingredients are combined into one of the above pies, place the uncooked thing into a stone oven on the upper level. Wait until you "Smell something good" before removing it again, otherwise it will be pulled out still raw.
Once its cooked, left click on the pie with knife or cleaver to slice into chunks. Then pray the King likes your ingredient selection!
Prison Wine
Wines and ciders are very simple in practice, and only require two things: the fruit being used and a barrel
The barrel may have water in it, but be aware that the end product will be diluted
To start the fermenting process, simply click to insert the fruit into the barrel, then wait for the bacteria to do the work!
- Wine - Jacksberries
- Cider - Apples
- Ale - Wheat or Oat grains
Each addition of fruit or grains will make 4oz of end product
All Recipies
Note: Some of these ingredients arn't available yet, however exist in code.
Breads | ||
---|---|---|
Product | Process | Minimum Skill |
Dough* | x2 Flour, 10u Water | None |
Small Dough* | Flour, 5u Water | None |
Bread | Bake dough in the oven | None |
Sliced Bread | Cut a loaf of bread | None |
Toast | Bake sliced bread in the oven | None |
Buttered Toast | Toast, Butter Slice | None |
Bun | Bake small dough in the oven | None |
Sweet Roll | Bun, x5 Sugar | None |
Butter Bun | Biscuit, Butter Slice | None |
Biscuit | Dough Slice, Butter Slice | Novice |
Honey Bun | Bun, x5 Honey | Novice |
Rasin Loaf | Dough, x2 Raisins | Novice |
Crackers | Small Dough, Salt | Novice |
Cheese Egg | Small Dough, Egg, x3 Cheddar Slice | Novice |
Cheesecake | Dough, Egg, x2 Cheese | Novice |
Cheesecake Slice | Cut a cheesecake | None |
Note: *Dough and Small Dough can be made by combining or splitting Dough and Small Dough.
(Why the 'Butter Bun' actually requires a Biscuit? The Ten will never tell.)
Meats | |||
---|---|---|---|
Product | Process | Work Station | Minimum Skill |
*Meat Sausage | x2 Mince | Table | None |
*Bacon Sausage | x2 Bacon | Table | None |
Salumoi | Sausage, Salt | Drying Rack | None |
Coppiette | Steak, Salt | Drying Rack | None |
Salo | Fat, Salt | Drying Rack | None |
Salt Fish | Fish, Salt | Drying Rack | None |
Pate' | Liver, Mince, x2 Onion Slice | Table | Apprentice |
Meatloaf | x3 Mince, x3 Onion Slice, Garlic | Table | Journeyman |
Wellington | x3 Steak, x2 Plump Helmet, x5 Onion Slice, Pie Dough | Table | Master |
Note: *Meat and Bacon Sauage can substitute half of the ingredients with fat
(There are hidden recipies involving reptilian tails and wings, perfect for the Graggarite within)
Pies | ||
---|---|---|
Product | Process | Minimum Skill |
Pie Dough | x2 Flour, Butter Slice, 10u Water | Novice |
Pie | Bake pie dough in the Oven | None |
Berry Pie | Pie Dough, x3 Jackberrys | Novice |
Apple Pie | Pie Dough, x3 Apples | Novice |
Meat Pie | Pie Dough, x3 Mince | Novice |
Fish Pie | Pie Dough, x3 Fish Mince | Novice |
Pot Pie | Pie Dough, x3 Poultry | Novice |
Egg Pie | Pie Dough, x3 Eggs | Novice |
Pear Pie | Pie Dough, x3 Pears | Novice |
Cherry Pie | Pie Dough, x3 Cherries | Novice |
Cabbage Pie | Pie Dough, x3 Cabbage | Novice |
Onion Pie | Pie Dough, x3 Onions | Novice |
Carrot Pie | Pie Dough, x3 Carrots | Novice |
Radish Pie | Pie Dough, x3 Raddish | Novice |
Rocknut Pie | Pie Dough, x3 Nuts | Novice |
Plump Helmet Pie | Pie Dough, x3 Plump Helmets | Novice |
Meals | ||
---|---|---|
Product | Process | Minimum Skill |
Sandwich | x2 Bread Slice, x2 Salumoi Slice, Cheddar Slice | None |
Spiced Eggs | x2 Fried Eggs, 1u Pepper | None |
Egg Toast | Fried Egg, Toast | Novice |
*Egg Cheese | x2 Fried Eggs, Cheddar Slice | Novice |
Pepper Steak | Steak, 1u Pepper | Novice |
Dogroll | Fried Sausage, Bun | Novice |
Grenzeldog | Dogroll, Sauerkraut | Novice |
Corned Beef | Sauerkraut, Salt, Fried Steak | Apprentice |
Saute' Eggplant | Eggplant, Garlic, 3u Cooking Oil | Apprentice |
Eggplant Parmigiana | Eggplant, Aged Cheddar Slice, Flour | Journeyman |
Etruscan Salad | Cheese, West Spice, x3 Tomato Slice, 3u Cooking Oil | Journeyman |
Moussaka | Garlic, x2 Eggplant, x3 Butter Slice, x5 Onion Slice | Journeyman |
Hatched Tiefling Egg | Bellpepper, Cheese, West Spice, Onion Slice, 3u Pepper | Expert |
Full Roast | Poultry, Cabbage, West Spice, Salt, x2 Radish, x2 Peas, x2 Potatoes, 5u Pepper | Expert |
Golden Pheasant | Fried Crow, East Spice, Pie Dough, Cucumber, Onion | Master |
Note: *Not to be confused with Cheese Egg
Stews | ||
---|---|---|
Product | Process | Minimum Skill |
Rice Porridge | Rice, Salt, Bowl, 15u Water | None |
Cheesy Rice Porridge | Rice, Salt, Cheddar Slice, Bowl, 15u Water | None |
Bean Stew | Bean, Radish, Carrot, Potato, Bowl, 15u Water | Novice |
Oat Stew | Oat, Carrot, Potato, Radish, Bowl, 15u Water | Novice |
Tiefling Rice | Bellpepper, Salt, Tomato Slice, Rice, Bowl, 15u Water | Apprentice |
Note: *Soup will be added once the recipies are found, please inform a Clerk if found.
Other | |||
---|---|---|---|
Product | Process | Work Station | Minimum Skill |
Raisins | Jackberry | Drying Rack | None |
Cheese | 5u Milk, Salt | None | None |
Cheese Wheel | x6 Cheese | None | None |
*Butter | 15u Milk, Salt | None | None |
Jar of Cucumbers | Salt, Bottle, x4 Cucumbers, 10u Water | None | Novice |
**Soap | Ash, Fat, 10u Water | None | Expert |
Note: *Do not eat a whole stick of butter, what is wrong with you?
**Do not eat the soap! (You cant)