Armor Statistics: Difference between revisions
From Ratwood Keep
(Armor Statistics) |
mNo edit summary |
||
Line 543: | Line 543: | ||
|} | |} | ||
<nowiki>*</nowiki>Sewable | <nowiki>*</nowiki>Sewable | ||
Revision as of 20:54, 8 October 2024
Protection | Slot | Coverage | Resistance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Class | Durability | Blunt | Slash | Stab | Bullet | Armor | Shirt | Chest | Groin | Arms | Vitals | Legs | Cut | Chop | Blunt | Twist | ||||
Plate Armor | Heavy | 520 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steel Half-Plate | Heavy | 500 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Coat of Armor | Heavy | 400 | 90 | 90 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steel Cuirass | Medium | 300 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Iron Breastplate | Medium | 235 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ||||||||||||
Scalemail | Medium | 200 | 80 | 100 | 80 | 100 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Hauberk | Medium | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Haubergeon | Light | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Chainmaille | Light | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Amazon Mail | Light | 220 | 60 | 100 | 80 | 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
*Studded Leather Armor | Light | 300 | 70 | 50 | 60 | 15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Leather Armor | Light | 150 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
*Hide Armor | Light | 230 | 50 | 25 | 40 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
*Gambeson | Light | 200 | 60 | 40 | 50 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
*Arming Jacket | Light | 200 | 60 | 40 | 50 | 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
*Padded Dress | Light | 200 | 60 | 40 | 50 | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
*Leather Vest | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Sea Jacket | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Hand's Vest | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Silk Jacket | Light | 200 | 30 | 10 | 20 | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Silk Coat | Light | 100 | 70 | 35 | 60 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
*Striped Tunic | Light | 200 | 0 | 0 | 0 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sewable