More actions
mNo edit summary |
Updated the skills to be the proper up-to-date terms of the in-game server. |
||
Line 11: | Line 11: | ||
|Acanic Meld (T1) | |Acanic Meld (T1) | ||
|Fairy Dust, Elemental Mote | |Fairy Dust, Elemental Mote | ||
| | |Beginner | ||
|- | |- | ||
|Dense Arcanic Meld (T2) | |Dense Arcanic Meld (T2) | ||
|Hellhound Fang, Iridescent Scale, Elemental Shard | |Hellhound Fang, Iridescent Scale, Elemental Shard | ||
| | |Beginner | ||
|- | |- | ||
|Sourcerous Weave (T3) | |Sourcerous Weave (T3) | ||
|Heartwood Core, Elemental Fragment | |Heartwood Core, Elemental Fragment | ||
| | |Beginner | ||
|- | |- | ||
|Magical Confluence (T4) | |Magical Confluence (T4) | ||
|Sylvan Essence, Elemental Relic | |Sylvan Essence, Elemental Relic | ||
| | |Beginner | ||
|- | |- | ||
|Acanic Abberation (T5) | |Acanic Abberation (T5) | ||
|Magical Confluence, Void Stone | |Magical Confluence, Void Stone | ||
| | |Beginner | ||
|- | |- | ||
|Amythyst | |Amythyst | ||
|Stone, 15u Manapot | |Stone, 15u Manapot | ||
| | |Beginner | ||
|- | |- | ||
|Infernal Feather | |Infernal Feather | ||
|Feather, 2x Infernal Ash | |Feather, 2x Infernal Ash | ||
| | |Beginner | ||
|- | |- | ||
|Sending Stones | |Sending Stones | ||
|2x Stone, x2 Amethyst, Acanic Meld (T1) | |2x Stone, x2 Amethyst, Acanic Meld (T1) | ||
| | |Beginner | ||
|- | |- | ||
|Void Lamptern | |Void Lamptern | ||
|Lamptern, Obsidian, Acanic Meld (T1) | |Lamptern, Obsidian, Acanic Meld (T1) | ||
| | |Beginner | ||
|- | |- | ||
|Binding Shackles | |Binding Shackles | ||
|x2 Chains, Acanic Meld (T1) | |x2 Chains, Acanic Meld (T1) | ||
| | |Beginner | ||
|- | |- | ||
|Mimic Trinket | |Mimic Trinket | ||
|x2 Wooden Plank, Acanic Meld (T1) | |x2 Wooden Plank, Acanic Meld (T1) | ||
| | |Beginner | ||
|- | |- | ||
|Temporal Hourglass | |Temporal Hourglass | ||
Line 67: | Line 67: | ||
|*Infernal Forge | |*Infernal Forge | ||
|x4 Stone, Molten Core | |x4 Stone, Molten Core | ||
| | |Proficient | ||
|- | |- | ||
|Ring of Null Magic | |Ring of Null Magic | ||
|Gold, Voidstone | |Gold, Voidstone | ||
| | |Proficient | ||
|} | |} | ||
''<nowiki>*</nowiki>Note: All Arcane Crafts require a table, except for the Infernal Forge.'' | ''<nowiki>*</nowiki>Note: All Arcane Crafts require a table, except for the Infernal Forge.'' |
Revision as of 14:10, 30 May 2025
Item | Ingrdients | Minimum Skill |
---|---|---|
Spellbook | Raw Hide > x5 Scrolls > *Acyne Catalyst | Slap-craft |
Acanic Meld (T1) | Fairy Dust, Elemental Mote | Beginner |
Dense Arcanic Meld (T2) | Hellhound Fang, Iridescent Scale, Elemental Shard | Beginner |
Sourcerous Weave (T3) | Heartwood Core, Elemental Fragment | Beginner |
Magical Confluence (T4) | Sylvan Essence, Elemental Relic | Beginner |
Acanic Abberation (T5) | Magical Confluence, Void Stone | Beginner |
Amythyst | Stone, 15u Manapot | Beginner |
Infernal Feather | Feather, 2x Infernal Ash | Beginner |
Sending Stones | 2x Stone, x2 Amethyst, Acanic Meld (T1) | Beginner |
Void Lamptern | Lamptern, Obsidian, Acanic Meld (T1) | Beginner |
Binding Shackles | x2 Chains, Acanic Meld (T1) | Beginner |
Mimic Trinket | x2 Wooden Plank, Acanic Meld (T1) | Beginner |
Temporal Hourglass | x4 Wooden Plank, Leyline, Dense Arcanic Meld (T2) | Competent |
Shimmering Lens | Iridescent Scale, Leyline, Dense Arcanic Meld (T2) | Competent |
Mana Binding Collar | Leather, Gem, Dense Arcanic Meld (T2) | Competent |
*Infernal Forge | x4 Stone, Molten Core | Proficient |
Ring of Null Magic | Gold, Voidstone | Proficient |
*Note: All Arcane Crafts require a table, except for the Infernal Forge.
Spellbook catalysts can be: Magic rocks (+9/+10 suggested), Gems & Melds.
The better the catalyst, the better the spellbook.