More actions
| mNo edit summary | m Chages to recipes due to rebase. | ||
| Line 33: | Line 33: | ||
| |- | |- | ||
| |<code>Heater Shield (+1 Cured Leather, +1 Plank)</code> | |<code>Heater Shield (+1 Cured Leather, +1 Plank)</code> | ||
| |- | |||
| |<code>Steam Shield (+1 wood plank, + 2 bronze gear/cog, +2 bronze bars)</code> | |||
| |- | |- | ||
| |<code>Wooden Bow (+1 Fiber, +1 Plank)</code> | |<code>Wooden Bow (+1 Fiber, +1 Plank)</code> | ||
| Line 61: | Line 63: | ||
| |- | |- | ||
| |<code>Right Wooden Leg (+2 planks, +1 Wooden Cog)</code> | |<code>Right Wooden Leg (+2 planks, +1 Wooden Cog)</code> | ||
| |} | |} | ||
| {| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| Line 74: | Line 70: | ||
| |<code>Bronze Cog</code> | |<code>Bronze Cog</code> | ||
| |- | |- | ||
| |< | |<u>'''Tools'''</u> | ||
| |- | |- | ||
| |< | |<code>Bronze Lamptern 3x</code> | ||
| |- | |- | ||
| |<code> | |<code>Enginering Wrench (1 Cog)</code> | ||
| |- | |- | ||
| |<code>Grappler (+1 Ironpick, +2 Bronze Gears, +1 rope)</code> | |<code>Grappler (+1 Ironpick, +2 Bronze Gears, +1 rope)</code> | ||
| |- | |||
| |<code>HeadHook (2+ fibers)</code> | |||
| |- | |- | ||
| |<code>Self-Purifying Waterskin (+1 waterskin)</code> | |<code>Self-Purifying Waterskin (+1 waterskin)</code> | ||
| Line 89: | Line 85: | ||
| |- | |- | ||
| |<code>Bronze Left Arm (+1 Cog)</code> | |<code>Bronze Left Arm (+1 Cog)</code> | ||
| |- | |||
| |<code>Bronze Left Leg (+1 Cog)</code> | |||
| |- | |- | ||
| |<code>Bronze Right Arm (+1 Cog)</code> | |<code>Bronze Right Arm (+1 Cog)</code> | ||
| |- | |||
| |<code>Bronze Right Leg (+1 Cog)</code> | |||
| |- | |- | ||
| |<u>'''Contraptions'''</u> | |<u>'''Contraptions'''</u> | ||
| |- | |- | ||
| |<code> | |<code>Amputation Shears (+2 bronze)</code> | ||
| |- | |- | ||
| |<code>Cooling Backpack (+Bronze Gear, +Backpack)</code> | |<code>Cooling Backpack (+Bronze Gear, +Backpack)</code> | ||
| |- | |||
| |<code>Folding Table (+1 small log)</code> | |||
| |- | |- | ||
| |<code>Lock Imprinter (+1 Reliable Wooden Cog)</code> | |<code>Lock Imprinter (+1 Reliable Wooden Cog)</code> | ||
| |- | |||
| |<code>Mobile Stove (+1 Cog, 1 Tin)</code> | |||
| |- | |- | ||
| |<code>Portable Smelter (+1 Coal)</code> | |<code>Portable Smelter (+1 Coal)</code> | ||
| |- | |||
| |<code>Voltic Gauntlet (+1 Tin Ingot, +2 Bronze Gears, +1 Cinnabar)</code> | |||
| |- | |- | ||
| |<code>Wood Metalizer (+1 Wooden Cog)</code> | |<code>Wood Metalizer (+1 Wooden Cog)</code> | ||
| |} | |} | ||
| {| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| Line 116: | Line 120: | ||
| {| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| |+Steel Recipes | |+Steel Recipes | ||
| |'''<u>Contraptions</u>''' | |||
| |- | |||
| |<code>Houndstone (+1 cog, 1 topar)</code> | |||
| |- | |||
| |<code>Serf Stone (+1 cog, 1 topar)</code> | |||
| |- | |||
| |<u>'''Prothestics'''</u> | |<u>'''Prothestics'''</u> | ||
| |- | |- | ||
| Line 125: | Line 135: | ||
| |- | |- | ||
| |<code>Steel Right Leg (+1 Steel, +1 Cog)</code> | |<code>Steel Right Leg (+1 Steel, +1 Cog)</code> | ||
| |} | |||
| {| class="wikitable mw-collapsible mw-collapsed" | |||
| |+Iron Recipes | |||
| |<u>'''General'''</u> | |||
| |- | |- | ||
| |< | |<code>Keys 3x</code> | ||
| |- | |- | ||
| |<code> | |<code>Lockpick (3x)</code> | ||
| |- | |- | ||
| |<code> | |<code>Lockpickring (3x)</code> | ||
| |- | |- | ||
| |<code> | |<code>Locks 3x</code> | ||
| |- | |- | ||
| |'''<u>Contraptions</u>''' | |'''<u>Contraptions</u>''' | ||
| |- | |- | ||
| |<code>Smokebomb(s) ( | |<code>Smokebomb(s) (3x) (+1 Coal)</code> | ||
| |- | |- | ||
| |<u>'''Prosthetics'''</u> | |<u>'''Prosthetics'''</u> | ||
| |- | |- | ||
| |<code>Iron Left Arm (+1  | |<code>Iron Left Arm (+1 plank +1 Cog)</code> | ||
| |- | |- | ||
| |<code>Iron Left Leg (+1  | |<code>Iron Left Leg (+1 plank +1 Cog)</code> | ||
| |- | |- | ||
| |<code>Iron Right Arm (+1  | |<code>Iron Right Arm (+1 plank +1 Cog)</code> | ||
| |- | |- | ||
| |<code>Iron Right Leg (+1  | |<code>Iron Right Leg (+1 plank +1 Cog)</code> | ||
| |} | |} | ||
| {| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| Line 165: | Line 175: | ||
| |- | |- | ||
| |<code>Smoke Grenade (+3 Coal Dust, +1 Papyrus, +1 Selitre Dust, +1 Sulfur</code> | |<code>Smoke Grenade (+3 Coal Dust, +1 Papyrus, +1 Selitre Dust, +1 Sulfur</code> | ||
| |} | |} | ||
| {| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Revision as of 02:55, 29 October 2025
Basics
This guide refers to Artificer role. Crafts and Magic of Engineering will be found here.
To begin with. Let's start with the basics of your skills. This is bound to change as Artificer is still heavily Work In Progress.
- Level 3 at: Masonry, Carpentry and Climbing, useful in your structural buildings. Your climbing skill can climb (almost) any walls. Including the ones you build yourself.
- Level 4 at: Crafts, Engineering, This is your main focus. You are an Engineer.
- Level 1, 2 and 3 at: Most miscellaneous skills that you can acquire. Mining, Axes, Maces, Firearms, Swimming, Athletics, lumberjacking, etc.
Don't even bother leveling up anything else, you are a builder, not a fighter, as your stats will always be ALMOST flat 10, with changes depending on your character's gender and race.
Notes: Focus on either leveling Mason or Carpentry only, you don't have to level your Engineering, as it is already on max level to craft everything you need.
Artificer Table
Referring to the fancy table made out of PLANKS. That's where you will mostly work. All you ever need is a Hammer/Mallet.
| GENERAL | 
| Reliable Cog (+1 Essence of Lumber) | 
| Unstable Wooden Cog (+1 Essence of Wilderness) | 
| Wooden Cog | 
| TOOLS | 
| Mallet | 
| WEAPONS | 
| Crossbow (+1 Steel, +1 Fiber) | 
| Heater Shield (+1 Cured Leather, +1 Plank) | 
| Steam Shield (+1 wood plank, + 2 bronze gear/cog, +2 bronze bars) | 
| Wooden Bow (+1 Fiber, +1 Plank) | 
| Wooden Shield (+1 Plank) | 
| Wooden Staff (+1 Plank) | 
| Wooden Sword (+1 Plank) | 
| AMMUNITION | 
| Arrows 20x (+3 Planks, +2 Iron) | 
| Crossbow Bolts 20x (+3 planks, +2 iron) | 
| Pyroclastic Arrow x5 (+1 Iron, +1 Fyritius) | 
| Pyroclastic Bolt 5x (+Iron, +1 fyritius) | 
| Prosthetics | 
| Left Wooden Arm (+2 planks, +1 Wooden Cog) | 
| Left Wooden Leg (+2 planks, +1 Wooden Cog) | 
| Right Wooden Arm (+2 planks, +1 Wooden Cog) | 
| Right Wooden Leg (+2 planks, +1 Wooden Cog) | 
| GENERAL | 
|---|
| Bronze Cog | 
| Tools | 
| Bronze Lamptern 3x | 
| Enginering Wrench (1 Cog) | 
| Grappler (+1 Ironpick, +2 Bronze Gears, +1 rope) | 
| HeadHook (2+ fibers) | 
| Self-Purifying Waterskin (+1 waterskin) | 
| Prosthetics | 
| Bronze Left Arm (+1 Cog) | 
| Bronze Left Leg (+1 Cog) | 
| Bronze Right Arm (+1 Cog) | 
| Bronze Right Leg (+1 Cog) | 
| Contraptions | 
| Amputation Shears (+2 bronze) | 
| Cooling Backpack (+Bronze Gear, +Backpack) | 
| Folding Table (+1 small log) | 
| Lock Imprinter (+1 Reliable Wooden Cog) | 
| Mobile Stove (+1 Cog, 1 Tin) | 
| Portable Smelter (+1 Coal) | 
| Voltic Gauntlet (+1 Tin Ingot, +2 Bronze Gears, +1 Cinnabar) | 
| Wood Metalizer (+1 Wooden Cog) | 
| GENERAL | 
|---|
| Coal Dust | 
| Gun Powder Sticks (2x coal dust, 2x sulfur dust, 2x Selitre, 1x Papyrus/Scroll) | 
| Contraptions | 
| Houndstone (+1 cog, 1 topar) | 
| Serf Stone (+1 cog, 1 topar) | 
| Prothestics | 
| Steel Left Arm (+1 Steel, +1 Cog) | 
| Steel Left Leg (+1 Steel, +1 Cog) | 
| Steel Right Arm (+1 Steel, +1 Cog) | 
| Steel Right Leg (+1 Steel, +1 Cog) | 
| General | 
| Keys 3x | 
| Lockpick (3x) | 
| Lockpickring (3x) | 
| Locks 3x | 
| Contraptions | 
| Smokebomb(s) (3x) (+1 Coal) | 
| Prosthetics | 
| Iron Left Arm (+1 plank +1 Cog) | 
| Iron Left Leg (+1 plank +1 Cog) | 
| Iron Right Arm (+1 plank +1 Cog) | 
| Iron Right Leg (+1 plank +1 Cog) | 
| GENERAL | 
| Blinding Smoke Grenade (3+ ash, +3 Coal Dust, +1 Sulfur, +1 Selitre, +1 Papyrus/Scroll) | 
| Conflagaration Smoke Grenade (1+ Fyritius Flower, +1 Papyrus/Scroll, +1 Selitre Dust +3 Coal Dust, +1 Sulfur Dust) | 
| Explosive Grenade (+1 Sulfur Dust, +1 Coal Dust, +1 Selitre Dust, +1 Papyrus/Scroll) | 
| Poison Smoke Grenade ( +1 Selitre Dust +3 Coal Dust, 1+ Papyrus, +1 Sulfur Dust, +1 Essence of Poison Berry) | 
| Smoke Grenade (+3 Coal Dust, +1 Papyrus, +1 Selitre Dust, +1 Sulfur | 
| Prosthetics | 
|---|
| Gold Left Arm (+2 Cog) | 
| Gold Left Leg (+2 Cog) | 
| Gold Right Arm (+2 Cog) | 
| Gold Right Left (+2 Cog) | 
Contraptions and YOU.
ALL of your Engineering gear comes and it is made out of BRONZE, To produce them, you can use a Greater Forge and insert: 1x tin, 3 copper to produce 4 Bronze bars. You have 3 very important not really. Contraption.
Careful to not accidently hammer it when it is empty, it will cause a violent explosion and set you on fire and magically affect everything around you.
- Wood Metalizer: Functions as your only way to TRANSMUTE WOOD into pre-determinated craft that it has to offer. Example being;...
| Stick = Needle | 
|---|
| Plank = Tin ore  | 
| Small log = Copper Ore | 
| Log = Iron Ore | 
| Lumber Essence = Gold Ore | 
| Torch = Iron Lamptern | 
| Bow = Mantrap | 
| Crossbow = Bronze pipe (useless) | 
| Staff = Bronze Spear | 
| Wooden Sword = Gladius | 
| Door (Wooden/any) = Metal Door | 
And so On.
Uses Bronze Cog as "ammo". 5 Uses until it needs to "reload".
Upgradable into RELIABLE/STABLE by using Reliable Cog.
- Portable Smelter: Self-Explanatory. Hold it to your hand, click on anything made out of metal, watch it become ash then spit out a resulting Metal Bar, depending on which material you used to melt. Great used as a bomb to melt scraps. Does not work on armor wearing players, unless they stand on top of the resulting explosion. Uses COAL as "ammo". 6 uses before it needs to "reload".
Upgradable into RELIABLE/STABLE by using Reliable Cog.
- Lock Imprinter: Essentially, your "Master-Key", Uses LOCKS as "ammo". Has only 2 uses before it needs to "reload"... Also the only Contraption that doesn't violently react upon being hit with a hammer. Rather, it changes functions. Be it copying an existing key/lock and changing the locks of a pre-determinated door, opening the door entirely or locking it, or removing locks from the door. This is the only and most complex of Contraptions, but easy to understand if you ruin a Watchman's door. Really useful in fixing locks from doors or adding locks to existing doors.