This page lists the stats for all weapons currently in Ratwood. Naturally, not all weapons are easily available, and may be a unique or semi-unique item for particular roles.
[The compendium is up to date as of June 3rd, 2025.]
Swords
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Iron Sword | 100 | 18 | 25 | 4 | 6 | Normal | Iron | |
Steel Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
Engraved Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
Bastard Sword | 150 | 25 | 30 | 4 | 7 | Long | Steel | |
Zweihander | 200 | 12 | 30 | 4 | 9 | Great | Iron | |
Great Sword | 300 | 12 | 30 | 5 | 9 | Great | Steel | |
Estoc | 300 | 12 | 25 | 5 | 8 | Great | Steel | |
Iron Messer | 125 | 18 | N/A | 2 | 4 | Normal | Iron | |
Steel Messer | 175 | 20 | N/A | 2 | 4 | Normal | Steel | |
Langesmesser | 150 | 20 | 30 | 4 | 7 | Long | Steel | |
Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
Decorated Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
Cutlass | 220 | 18 | N/A | 6 | 7 | Normal | Steel | |
Elvish Saber | 205 | 25 | N/A | 6 | 5 | Normal | Silver | |
Freezing Saber | 150 | 18 | N/A | 6 | 5 | Normal | Steel | |
Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
Decorated Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
Iron Arming Sword | 100 | 18 | N/A | 3 | 4 | Short | Iron | |
Steel Arming Sword | 150 | 18 | N/A | 4 | 6 | Short | Steel | |
Chipped Sword | 75 | 17 | N/A | 3 | 4 | Short | Iron | |
Gladius | 150 | 22 | N/A | 2 | 7 | Normal | Bronze | |
Heirloom | 150 | 20 | 32 | 4 | 7 | Long | Steel | Named "Old Sword" |
Judgement | 150 | 40 | 55 | 4 | 7 | Long | Steel | |
Executions Sword | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
Crimson Fang | 9999 | 30 | 38 | 4 | 7 | Long | Steel | |
Kilij Scimitar | 150 | 26 | 31 | 4 | 7 | Long | Steel | |
Shalal Saber | 150 | 26 | 31 | 5 | 6 | Long | Steel | |
Terminus Est | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
Sword of the Mad Duke | 300 | 20 | 25 | 7 | 6 | Normal | Steel | |
Wooden Sword | N/A | 5 | 8 | 5 | 0 | Normal | Ash | Blunt |
Blunt Weapons
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Cudgel | 200 | 25 | 25 | 3 | 0 | Short | Ash | |
Wood Club | 200 | 15 | 18 | 1 | 0 | Normal | Ash | |
Iron Mace | 200 | 20 | 30 | 2 | 7 | Normal | Iron | |
Steel Mace | 200 | 30 | 40 | 3 | 7 | Normal | Steel | |
Church Mace | 200 | 25 | 30 | 3 | 7 | Normal | Steel | |
Iron Warhammer | 200 | 20 | N/A | 3 | 7 | Normal | Iron | |
Steel Warhammer | 200 | 25 | N/A | 4 | 7 | Normal | Steel | |
Goedendag | 200 | 15 | 30 | 3 | 10 | Long | Iron | |
Steel Goedendag | 200 | 15 | 35 | 3 | 10 | Long | Steel | |
Spiked Club | 200 | 20 | 30 | 2 | 7 | Normal | Iron | Mace Reskin (Not craftable) |
Morningstar | 200 | 30 | 40 | 3 | 7 | Normal | Steel | Steel Mace Reskin (Not craftable) |
Knives
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Hunting Knife | 175 | 12 | N/A | 3 | 0 | Short | Iron | |
Cleaver | 175 | 15 | N/A | 3 | 0 | Short | Steel | |
Combat Knife | 175 | 16 | N/A | 3 | 0 | Short | Steel | |
Iron Dagger | 100 | 15 | N/A | 3 | 0 | Short | Iron | |
Steel Dagger | 150 | 15 | N/A | 3 | 0 | Short | Steel | |
Silver Dagger | 100 | 15 | N/A | 3 | 0 | Short | Silver | |
Stone Dagger | 50 | 15 | N/A | 1 | 0 | Short | N/A | |
Elvish Dagger | 175 | 19 | N/A | 3 | 0 | Short | Silver | |
Nite Elf Dagger | 175 | 25 | N/A | 3 | 0 | Short | Silver |
Polearms
Spear Cut/Thrust Intents have extra reach.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Wooden Staff | 200 | 10 | 15 | 10 | 0 | Long | N/A | |
Aries Staff | 300 | 25 | 28 | 10 | 0 | Long | Silver | |
Iron Spear | 100 | 18 | 25 | 5 | 8 | Great | Iron | |
Improvised Billhook | 100 | 12 | 25 | 4 | 8 | Great | Iron | |
Billhook | 200 | 18 | 30 | 6 | 8 | Great | Steel | |
Stone Spear | 50 | 15 | 18 | 4 | 6 | Great | N/A | |
Bardiche | 200 | 15 | 30 | 6 | 9 | Great | Iron | |
Halberd | 200 | 15 | 30 | 6 | 9 | Great | Steel | |
Eagle's Beak | 200 | 15 | 30 | 6 | 11 | Great | Steel | |
Lucerne | 200 | 15 | 30 | 6 | 11 | Great | Iron | |
Bronze Spear | 100 | 20 | 25 | 2 | 8 | Great | Bronze |
Flails/Whips
Punish intent on whips does very little damage, and is mainly for RP. Whips have extra reach.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Iron Flail | 200 | 15 | N/A | 0 | 4 | Normal | Iron | |
Steel Flail | 200 | 21 | N/A | 0 | 5 | Normal | Steel | |
Whip | 200 | 21 | N/A | 0 | 6 | Normal | N/A | |
Repenta En | 200 | 29 | N/A | 0 | 8 | Normal | N/A |
Axes
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Stone Axe | 100 | 18 | 20 | 1 | 8 | Short | N/A | |
Battle Axe | 300 | 25 | 30 | 4 | 12 | Short | Steel | |
Iron Axe | 400 | 20 | 26 | 2 | 8 | Short | Iron | |
Steel Axe | 500 | 22 | 28 | 3 | 8 | Short | Steel | |
Hatchet | 400 | 19 | N/A | 2 | 1 | Short | Iron |
Special
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Master's Rod | 200 | 20 | 20 | 3 | 5 | Normal | N/A | Can Electrocute & Silence
Uses Mace Skill |
Stunmace | 200 | 25 | 25 | 5 | 5 | Normal | N/A | Can Electrocute
Uses Mace Skill |
Katar | 300 | 16 | 16 | 4 | 0 | Short | Steel | For fist-stabbing
Uses Unarmed Skill |
Tools
For when the peasants inevitably rise up against their rulers.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Thresher | 200 | 10 | 14 | 2 | 6 | Long | N/A | Whip/Flail Skill |
War Flail | 200 | 12 | 25 | 2 | 9 | Long | N/A | Whip/Flail Skill |
Sickle | 50 | 11 | N/A | 0 | 0 | Normal | N/A | Knife Skill |
Hoe | 200 | 5 | 10 | 2 | 5 | Long | Iron | Polearms Skill |
Pitchfork | 200 | 10 | 22 | 1 | 6 | Long | Iron | Polearms Skill |
Iron Scissors | 100 | 12 | N/A | 3 | 0 | Short | Iron | Knife Skill |
Steel Scissors | 150 | 14 | N/A | 3 | 0 | Short | Iron | Knife Skill |
Ranged Weapons
Bows and crossbows can be loaded with different ammo types, see table below.
Item | Damage Factor | Melee Force | Melee Force Wielded | Notes |
---|---|---|---|---|
Bow | 1 | 15 | N/A | |
Recurve Bow | 0.9 | 9 | N/A | |
Crossbow | 2 | 10 | N/A | |
Arquebus Rifle | 2 | 10 | 15 | |
Arquebus Pistol | 2 | 10 | N/A | |
Runelock Pistol | 5 | 10 | N/A |
Item | Durability | Damage | Notes |
---|---|---|---|
Stone Arrow | 5 | 35 | Less durable |
Arrow/Iron Arrow | 20 | 35 | |
Pyroclastic Arrow | 10 | 35 | Ignites on hit.
Cannot embed. |
Poison Arrow | 20 | 35 | Poisons. |
Bolt | 10 | 35 | |
Pyroclastic Bolt | 10 | 35 | Ignites on hit.
Cannot embed. |
Lead Sphere | 0 | 75 | |
Grapeshot | 0 | 15x6 | |
Runed Sphere | 0 | 40 |