Heavy WIP!
Provided stats may be incorrect. Currently working on a weapon standardization overhaul.
Scrap Material is what you get when scrapping within a furnace/great furnace.
Swords
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Iron Sword | 100 | 18 | 25 | 4 | 6 | Normal | Iron | |
Steel Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
Engraved Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
Bastard Sword | 150 | 25 | 30 | 4 | 7 | Long | Steel | |
Zweihander | 200 | 12 | 30 | 4 | 9 | Great | Iron | |
Great Sword | 300 | 12 | 30 | 5 | 9 | Great | Steel | |
Estoc | 300 | 12 | 25 | 5 | 8 | Great | Steel | |
Iron Messer | 125 | 18 | N/A | 2 | 4 | Normal | Iron | |
Steel Messer | 175 | 20 | N/A | 2 | 4 | Normal | Steel | |
Langesmesser | 150 | 20 | 30 | 4 | 7 | Long | Steel | |
Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
Decorated Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
Cutlass | 220 | 18 | N/A | 6 | 7 | Normal | Steel | |
Elvish Saber | 205 | 25 | N/A | 6 | 5 | Normal | Silver | |
Freezing Saber | 150 | 18 | N/A | 6 | 5 | Normal | Steel | |
Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
Decorated Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
Iron Arming Sword | 100 | 18 | N/A | 3 | 4 | Short | Iron | |
Steel Arming Sword | 150 | 18 | N/A | 4 | 6 | Short | Steel | |
Chipped Sword | 75 | 17 | N/A | 3 | 4 | Short | Iron | |
Gladius | 150 | 22 | N/A | 2 | 7 | Normal | Bronze | |
Heirloom | 150 | 20 | 32 | 4 | 7 | Long | Steel | Named "Old Sword" |
Judgement | 150 | 40 | 55 | 4 | 7 | Long | Steel | |
Executions Sword | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
Crimson Fang | 9999 | 30 | 38 | 4 | 7 | Long | Steel | |
Kilij Scimitar | 150 | 26 | 31 | 4 | 7 | Long | Steel | |
Shalal Saber | 150 | 26 | 31 | 5 | 6 | Long | Steel | |
Terminus Est | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
Sword of the Mad Duke | 300 | 20 | 25 | 7 | 6 | Normal | Steel | |
Wooden Sword | N/A | 5 | 8 | 5 | 0 | Normal | Ash | Blunt |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Wood Cudgel | 200 | 25 | 25 | 3 | 0 | Ash | ||
Wood Club | 200 | 15 | 18 | 1 | 0 | Ash | ||
Iron Mace | 200 | 20 | 30 | 2 | 7 | Iron | ||
Steel Mace | 200 | 30 | 40 | 3 | 7 | Steel | ||
Church Mace | 200 | 25 | 30 | 3 | 7 | Steel | ||
Iron Warhammer | 200 | 20 | N/A | 3 | 7 | Iron | ||
Steel Warhammer | 200 | 25 | N/A | 4 | 7 | Steel | ||
Goedendag | 200 | 15 | 30 | 3 | 10 | Ash | ||
Steel Goedendag | 200 | 15 | 35 | 3 | 10 | Steel | ||
Spiked Club | 200 | 20 | 30 | 2 | 7 | Iron | Mace Reskin (Not craftable) | |
Morningstar | 200 | 30 | 40 | 3 | 7 | Steel | Steel Mace Reskin (Not craftable) |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Hunting Knife | 175 | 12 | N/A | 3 | 0 | Iron | ||
Cleaver | 175 | 15 | N/A | 3 | 0 | Steel | ||
Combat Knife | 175 | 16 | N/A | 3 | 0 | Steel | ||
Iron Dagger | 100 | 15 | N/A | 3 | 0 | Iron | ||
Steel Dagger | 150 | 15 | N/A | 3 | 0 | Steel | ||
Silver Dagger | 100 | 15 | N/A | 3 | 0 | Silver | ||
Stone Dagger | 50 | 15 | N/A | 1 | 0 | N/A | ||
Elvish Dagger | 175 | 19 | N/A | 3 | 0 | Silver | ||
Nite Elf Dagger | 175 | 25 | N/A | 3 | 0 | Silver |
Spear Cut/Thrust Intents have extra reach.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Wooden Staff | 200 | 10 | 15 | 10 | 0 | Long | N/A | |
Aries Staff | 300 | 25 | 28 | 10 | 0 | Long | Silver | |
Iron Spear | 100 | 18 | 25 | 5 | 8 | Great | Iron | |
Improvised Billhook | 100 | 12 | 25 | 4 | 8 | Great | Iron | |
Billhook | 200 | 18 | 30 | 6 | 8 | Great | Steel | |
Stone Spear | 50 | 15 | 18 | 4 | 6 | Great | N/A | |
Bardiche | 200 | 15 | 30 | 6 | 9 | Great | Iron | |
Halberd | 200 | 15 | 30 | 6 | 9 | Great | Steel | |
Eagle's Beak | 200 | 15 | 30 | 6 | 11 | Great | Steel | |
Lucerne | 200 | 15 | 30 | 6 | 11 | Great | Iron | |
Bronze Spear | 100 | 20 | 25 | 2 | 8 | Great | Bronze |
For whips, Punish intent does very little damage and is used for RP purposes mainly.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Iron Flail | 200 | 15 | N/A | 0 | 4 | Iron | |
Steel Flail | 200 | 21 | N/A | 0 | 5 | Steel | |
Whip | 200 | 21 | N/A | 0 | 6 | N/A | |
Repenta En | 200 | 29 | N/A | 0 | 8 | N/A |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Stone Axe | 100 | 18 | 20 | 1 | 8 | N/A | |
Battle Axe | 300 | 25 | 30 | 4 | 12 | Steel | |
Iron Axe | 400 | 20 | 26 | 2 | 8 | Iron | |
Steel Axe | 500 | 22 | 28 | 3 | 8 | Steel | |
Hatchet | 400 | 19 | N/A | 2 | 1 | Iron |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Master's Rod | 200 | 20 | 20 | 3 | 5 | N/A | Can Electrocute &
Silence Uses Mace Skill |
Stunmace | 200 | 25 | 25 | 5 | 5 | N/A | Can Electrocute
Uses Mace Skill |
Katar | 300 | 16 | 16 | 4 | 0 | Steel | For fist-stabbing
Uses Unarmed Skill |
For when the peasants inevitably rise up against their rulers.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Thresher | 200 | 10 | 14 | 2 | 6 | N/A | Whip/Flail Skill |
War Flail | 200 | 12 | 25 | 2 | 9 | N/A | Whip/Flail Skill |
Sickle | 50 | 11 | N/A | 0 | 0 | N/A | Knife Skill |
Hoe | 200 | 5 | 10 | 2 | 5 | Iron | Polearms Skill |
Pitchfork | 200 | 10 | 22 | 1 | 6 | Iron | Polearms Skill |
Iron Scissors | 100 | 12 | N/A | 3 | 0 | Iron | Knife Skill |
Steel Scissors | 150 | 14 | N/A | 3 | 0 | Iron | Knife Skill |