More actions
Added Blunt Weapons |
→Shields: Added Shields |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page lists the stats for all weapons currently in Ratwood. Naturally, not all weapons are easily available, and may be a unique or semi-unique item for particular roles. | |||
If there are any weapons missing, please let a wiki contributor know. | |||
[The compendium is up to date as of June 5th, 2025.] | |||
== Stats == | |||
Max Durability - The higher this is, the longer it will take to destroy the weapon. | |||
Max Sharpness - The higher this is, the slower your weapon loses sharpness percentage. Higher percentage sharpness means the weapon is more likely to dismember limbs. | |||
Force - The higher this is, the more damage the weapon does while single-handing. | |||
Force Wielded - The higher this is, the more damage the weapon does while two-handing. | |||
Defense - The higher this is, the more likely to parry attacks | |||
Minimum Strength - The strength you need to carry this in your non-dominant hand without dropping it. Try to not use weapons that are 2 or more min strength below your stats. If this value is 0, it has no minimum. | |||
<big>Length is used to defines which body parts you can attack. Generally, longer lengths let you attack more body parts when you're standing and on the ground.</big> | |||
Scrap Material is used for scrapping within a furnace/great furnace. If N/A the item cannot be scrapped. You always receive one material from scrapping. | |||
== Swords == | == Swords == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
!Durability | !Max Durability | ||
!Max Sharpness | |||
!Force | !Force | ||
!Force Wielded | !Force Wielded | ||
! | !Defense | ||
! | !Min. Strength | ||
!Length | !Length | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- | ||
|Iron Sword | |Iron Sword | ||
|100 | |||
|100 | |100 | ||
|18 | |18 | ||
Line 22: | Line 43: | ||
|6 | |6 | ||
|Normal | |Normal | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
|Steel Sword | |Steel Sword | ||
|150 | |150 | ||
|100 | |||
|18 | |18 | ||
|25 | |25 | ||
Line 32: | Line 54: | ||
|7 | |7 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Engraved Sword | |Engraved Sword | ||
|150 | |150 | ||
|100 | |||
|18 | |18 | ||
|25 | |25 | ||
Line 42: | Line 65: | ||
|7 | |7 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Bastard Sword | |Bastard Sword | ||
|150 | |150 | ||
|100 | |||
|25 | |25 | ||
|30 | |30 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Zweihander | |Zweihander | ||
|200 | |||
|200 | |200 | ||
|12 | |12 | ||
Line 62: | Line 87: | ||
|9 | |9 | ||
|Great | |Great | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
|Great Sword | |Great Sword | ||
|200 | |||
|300 | |300 | ||
|12 | |12 | ||
Line 72: | Line 98: | ||
|9 | |9 | ||
|Great | |Great | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Estoc | |Estoc | ||
|200 | |||
|300 | |300 | ||
|12 | |12 | ||
Line 82: | Line 109: | ||
|8 | |8 | ||
|Great | |Great | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Iron Messer | |Iron Messer | ||
|125 | |125 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
Line 92: | Line 120: | ||
|4 | |4 | ||
|Normal | |Normal | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
|Steel Messer | |Steel Messer | ||
|175 | |175 | ||
|100 | |||
|20 | |20 | ||
|N/A | |N/A | ||
Line 102: | Line 131: | ||
|4 | |4 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Langesmesser | |Langesmesser | ||
| | |150 | ||
|100 | |||
|20 | |20 | ||
|30 | |30 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Sabre | |Sabre | ||
|230 | |230 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
Line 122: | Line 153: | ||
|5 | |5 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Decorated Sabre | |Decorated Sabre | ||
| | |230 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
|6 | |6 | ||
| | |5 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Cutlass | |Cutlass | ||
|220 | |220 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
|6 | |6 | ||
| | |7 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Elvish Saber | |Elvish Saber | ||
|205 | |205 | ||
|100 | |||
|25 | |25 | ||
|N/A | |N/A | ||
|6 | |6 | ||
| | |5 | ||
|Normal | |Normal | ||
| | |Silver | ||
| | | | ||
|- | |- | ||
|Freezing Saber | |Freezing Saber | ||
|150 | |150 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
Line 162: | Line 197: | ||
|5 | |5 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Rapier | |Rapier | ||
|215 | |215 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
|7 | |7 | ||
| | |6 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Decorated Rapier | |Decorated Rapier | ||
|215 | |215 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
|7 | |7 | ||
| | |6 | ||
|Normal | |Normal | ||
|Steel | |||
| | | | ||
|- | |||
|Iron Arming Sword | |||
|150 | |||
|100 | |||
|18 | |||
|N/A | |||
|3 | |||
|4 | |||
|Short | |||
|Iron | |||
| | | | ||
|- | |- | ||
| | |Steel Arming Sword | ||
| | |150 | ||
|100 | |||
|18 | |18 | ||
|N/A | |N/A | ||
| | |4 | ||
|6 | |6 | ||
| | |Short | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Chipped Sword | |Chipped Sword | ||
|75 | |75 | ||
|100 | |||
|17 | |17 | ||
|N/A | |N/A | ||
| | |3 | ||
| | |4 | ||
| | |Short | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
|Gladius | |Gladius | ||
| | |150 | ||
|100 | |||
|22 | |22 | ||
|N/A | |N/A | ||
|2 | |2 | ||
| | |7 | ||
|Normal | |Normal | ||
| | |Bronze | ||
| | | | ||
|- | |- | ||
|Heirloom | |Heirloom | ||
| | |150 | ||
|100 | |||
|20 | |20 | ||
|32 | |32 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | |Named "Old Sword" | ||
|- | |- | ||
|Judgement | |Judgement | ||
| | |150 | ||
|100 | |||
|40 | |40 | ||
|55 | |55 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Executions Sword | |Executions Sword | ||
| | |150 | ||
|100 | |||
|25 | |25 | ||
|30 | |30 | ||
Line 242: | Line 296: | ||
|10 | |10 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Crimson Fang | |Crimson Fang | ||
|9999 | |9999 | ||
|100 | |||
|30 | |30 | ||
|38 | |38 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Kilij Scimitar | |Kilij Scimitar | ||
| | |150 | ||
|100 | |||
|26 | |26 | ||
|31 | |31 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Shalal Saber | |Shalal Saber | ||
| | |150 | ||
|100 | |||
|26 | |26 | ||
|31 | |31 | ||
Line 272: | Line 329: | ||
|6 | |6 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Terminus Est | |Terminus Est | ||
| | |150 | ||
|100 | |||
|25 | |25 | ||
|30 | |30 | ||
|4 | |4 | ||
| | |10 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Sword of the Mad Duke | |Sword of the Mad Duke | ||
| | |300 | ||
|300 | |||
|20 | |20 | ||
|25 | |25 | ||
|7 | |7 | ||
| | |6 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Wooden Sword | |Wooden Sword | ||
|200 | |||
|N/A | |N/A | ||
|5 | |5 | ||
Line 301: | Line 361: | ||
|5 | |5 | ||
|0 | |0 | ||
| | |Normal | ||
| | |Ash | ||
|Blunt | |Blunt | ||
|} | |} | ||
== Blunt Weapons == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
!Durability | !Max Durability | ||
!Max Sharpness | |||
!Force | !Force | ||
!Force Wielded | !Force Wielded | ||
! | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Length | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Cudgel | ||
|200 | |200 | ||
|N/A | |||
|25 | |25 | ||
|25 | |25 | ||
|3 | |3 | ||
|0 | |0 | ||
|Short | |||
|Ash | |Ash | ||
| | | | ||
|- | |- | ||
|Wood Club | |Wood Club | ||
|200 | |200 | ||
|N/A | |||
|15 | |15 | ||
|18 | |18 | ||
|1 | |1 | ||
|0 | |0 | ||
|Normal | |||
|Ash | |Ash | ||
| | | | ||
|- | |- | ||
|Iron Mace | |Iron Mace | ||
|200 | |200 | ||
|N/A | |||
|20 | |20 | ||
|30 | |30 | ||
|2 | |2 | ||
|7 | |7 | ||
|Normal | |||
|Iron | |Iron | ||
| | | | ||
|- | |- | ||
|Steel Mace | |Steel Mace | ||
|200 | |200 | ||
|N/A | |||
|30 | |30 | ||
|40 | |40 | ||
|3 | |3 | ||
|7 | |7 | ||
|Normal | |||
|Steel | |Steel | ||
| | | | ||
|- | |- | ||
|Church Mace | |Church Mace | ||
|200 | |200 | ||
|N/A | |||
|25 | |25 | ||
|30 | |30 | ||
|3 | |3 | ||
|7 | |7 | ||
|Normal | |||
|Steel | |Steel | ||
| | | | ||
|- | |- | ||
|Iron Warhammer | |Iron Warhammer | ||
|200 | |200 | ||
|N/A | |||
|20 | |20 | ||
|N/A | |N/A | ||
|3 | |3 | ||
|7 | |7 | ||
|Normal | |||
|Iron | |Iron | ||
| | | | ||
|- | |- | ||
|Steel Warhammer | |Steel Warhammer | ||
|200 | |200 | ||
|N/A | |||
|25 | |25 | ||
|N/A | |N/A | ||
|4 | |4 | ||
|7 | |7 | ||
|Normal | |||
|Steel | |Steel | ||
| | | | ||
|- | |- | ||
|Goedendag | |Goedendag | ||
|200 | |200 | ||
|N/A | |||
|15 | |15 | ||
|30 | |30 | ||
|3 | |3 | ||
|10 | |10 | ||
|Long | |||
|Ash | |Ash | ||
| | | | ||
|- | |- | ||
|Steel Goedendag | |Steel Goedendag | ||
|200 | |200 | ||
|N/A | |||
|15 | |15 | ||
|35 | |35 | ||
|3 | |3 | ||
|10 | |10 | ||
|Long | |||
|Steel | |Steel | ||
| | | | ||
|- | |- | ||
|Spiked Club | |Spiked Club | ||
|200 | |200 | ||
| | |N/A | ||
| | |20 | ||
| | |30 | ||
| | |2 | ||
| | |7 | ||
| | |Normal | ||
| | |Iron | ||
|Mace Reskin (Not craftable) | |||
|- | |- | ||
|Morningstar | |Morningstar | ||
|200 | |200 | ||
| | |N/A | ||
| | |30 | ||
| | |40 | ||
| | |3 | ||
| | |7 | ||
| | |Normal | ||
| | |Steel | ||
|Steel Mace Reskin (Not craftable) | |||
|} | |} | ||
== Knives == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | |||
! | !Max Durability | ||
! | !Max Sharpness | ||
! | !Force | ||
! | !Force Wielded | ||
!Defense | |||
!Min. Strength | |||
!Length | |||
!Scrap Material | |||
!Notes | |||
|- | |- | ||
|Hunting Knife | |||
|175 | |||
|100 | |||
|12 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Iron | |||
| | | | ||
|- | |||
|Cleaver | |||
|175 | |||
|100 | |||
|15 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Steel | |||
| | | | ||
|- | |||
|Combat Knife | |||
|175 | |||
|100 | |||
|16 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Steel | |||
| | | | ||
|- | |||
|Iron Dagger | |||
|100 | |||
|100 | |||
|15 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Iron | |||
| | | | ||
|- | |- | ||
|Steel Dagger | |||
|150 | |||
|100 | |||
|15 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Steel | |||
| | | | ||
|- | |||
|Silver Dagger | |||
|100 | |||
|100 | |||
|15 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Silver | |||
| | | | ||
|- | |||
|Stone Dagger | |||
|50 | |||
|50 | |||
|15 | |||
|N/A | |||
|1 | |||
|0 | |||
|Short | |||
|N/A | |||
| | | | ||
|- | |||
|Elvish Dagger | |||
|175 | |||
|100 | |||
|19 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Silver | |||
| | | | ||
|- | |- | ||
| | |Nite Elf Dagger | ||
| | |175 | ||
| | |100 | ||
|25 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Silver | |||
| | | | ||
|} | |} | ||
== Polearms == | |||
Spear Cut/Thrust Intents have extra reach. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | |||
! | !Max Durability | ||
! | !Max Sharpness | ||
! | !Force | ||
! | !Force Wielded | ||
!Defense | |||
!Min. Strength | |||
!Length | |||
!Scrap Material | |||
!Notes | |||
|- | |- | ||
|Wooden Staff | |||
|200 | |||
|N/A | |||
|10 | |||
|15 | |||
|10 | |||
|0 | |||
|Long | |||
|N/A | |||
| | | | ||
|- | |||
|Aries Staff | |||
|300 | |||
|N/A | |||
|25 | |||
|28 | |||
|10 | |||
|0 | |||
|Long | |||
|Silver | |||
| | | | ||
|- | |||
|Iron Spear | |||
|200 | |||
|100 | |||
|18 | |||
|25 | |||
|5 | |||
|8 | |||
|Great | |||
|Iron | |||
| | | | ||
|- | |||
|Improvised Billhook | |||
|200 | |||
|100 | |||
|12 | |||
|25 | |||
|4 | |||
|8 | |||
|Great | |||
|Iron | |||
| | | | ||
|- | |- | ||
|Billhook | |||
|200 | |||
|200 | |||
|18 | |||
|30 | |||
|6 | |||
|8 | |||
|Great | |||
|Steel | |||
| | | | ||
|- | |||
|Stone Spear | |||
|50 | |||
|50 | |||
|15 | |||
|18 | |||
|4 | |||
|6 | |||
|Great | |||
|N/A | |||
| | | | ||
|- | |||
|Bardiche | |||
|200 | |||
|200 | |||
|15 | |||
|30 | |||
|6 | |||
|9 | |||
|Great | |||
|Iron | |||
| | | | ||
|- | |||
|Halberd | |||
|200 | |||
|200 | |||
|15 | |||
|30 | |||
|6 | |||
|9 | |||
|Great | |||
|Steel | |||
| | | | ||
|- | |- | ||
|Eagle's Beak | |||
|200 | |||
|N/A | |||
|15 | |||
|30 | |||
|6 | |||
|11 | |||
|Great | |||
|Steel | |||
| | | | ||
|- | |||
|Lucerne | |||
|200 | |||
|200 | |||
|15 | |||
|30 | |||
|6 | |||
|11 | |||
|Great | |||
|Iron | |||
| | | | ||
| | |- | ||
|Bronze Spear | |||
|200 | |||
|100 | |||
|20 | |||
|25 | |||
|2 | |||
|8 | |||
|Great | |||
|Bronze | |||
| | | | ||
|} | |} | ||
== Flails/Whips == | |||
Punish intent on whips does very little damage, and is mainly for RP. Whips have extra reach. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | |||
! | !Max Durability | ||
! | !Max Sharpness | ||
! | !Force | ||
! | !Force Wielded | ||
!Defense | |||
!Min. Strength | |||
!Length | |||
!Scrap Material | |||
!Notes | |||
|- | |- | ||
|Iron Flail | |||
|200 | |||
|N/A | |||
|15 | |||
|N/A | |||
|0 | |||
|4 | |||
|Normal | |||
|Iron | |||
| | | | ||
|- | |||
|Steel Flail | |||
|200 | |||
|N/A | |||
|21 | |||
|N/A | |||
|0 | |||
|5 | |||
|Normal | |||
|Steel | |||
| | | | ||
|- | |||
|Whip | |||
|200 | |||
|N/A | |||
|21 | |||
|N/A | |||
|0 | |||
|6 | |||
|Normal | |||
|N/A | |||
| | | | ||
|- | |||
|Repenta En | |||
|200 | |||
|N/A | |||
|29 | |||
|N/A | |||
|0 | |||
|8 | |||
|Normal | |||
|N/A | |||
| | | | ||
|} | |||
== Axes == | |||
{| class="wikitable" | |||
!Item | |||
!Max Durability | |||
!Max Sharpness | |||
!Force | |||
!Force Wielded | |||
!Defense | |||
!Min. Strength | |||
!Length | |||
!Scrap Material | |||
!Notes | |||
|- | |- | ||
|Stone Axe | |||
|200 | |||
|100 | |||
|18 | |||
|20 | |||
|1 | |||
|8 | |||
|Short | |||
|N/A | |||
| | | | ||
|- | |||
|Battle Axe | |||
|200 | |||
|300 | |||
|25 | |||
|30 | |||
|4 | |||
|12 | |||
|Short | |||
|Steel | |||
| | | | ||
|- | |||
|Iron Axe | |||
|200 | |||
|400 | |||
|20 | |||
|26 | |||
|2 | |||
|8 | |||
|Short | |||
|Iron | |||
| | | | ||
|- | |||
|Steel Axe | |||
|200 | |||
|500 | |||
|22 | |||
|28 | |||
|3 | |||
|8 | |||
|Short | |||
|Steel | |||
| | | | ||
|- | |- | ||
|Hatchet | |||
|200 | |||
|400 | |||
|19 | |||
|N/A | |||
|2 | |||
|1 | |||
|Short | |||
|Iron | |||
| | | | ||
|} | |} | ||
== Special == | |||
{| class="wikitable" | |||
!Item | |||
!Max Durability | |||
!Max Sharpness | |||
!Force | |||
!Force Wielded | |||
!Defense | |||
!Min. Strength | |||
!Length | |||
!Scrap Material | |||
!Notes | |||
|- | |||
|Master's Rod | |||
|200 | |||
|N/A | |||
|20 | |||
|20 | |||
|3 | |||
|5 | |||
|Normal | |||
|N/A | |||
|Can Electrocute & Silence | |||
Uses Mace Skill | |||
|- | |||
|Stunmace | |||
|200 | |||
|N/A | |||
|25 | |||
|25 | |||
|5 | |||
|5 | |||
|Normal | |||
|N/A | |||
|Can Electrocute | |||
Uses Mace Skill | |||
|- | |||
|Katar | |||
|300 | |||
|150 | |||
|16 | |||
|16 | |||
|4 | |||
|0 | |||
|Short | |||
|Steel | |||
|For fist-stabbing | |||
Uses Unarmed Skill | |||
|} | |||
== Tools == | |||
For when the peasants inevitably rise up against their rulers. | |||
{| class="wikitable" | |||
!Item | |||
!Max Durability | |||
!Max Sharpness | |||
!Force | |||
!Force Wielded | |||
!Defense | |||
!Min. Strength | |||
!Length | |||
!Scrap Material | |||
!Notes | |||
|- | |||
|Thresher | |||
|200 | |||
|N/A | |||
|10 | |||
|14 | |||
|2 | |||
|6 | |||
|Long | |||
|N/A | |||
|Whip/Flail Skill | |||
|- | |||
|War Flail | |||
|200 | |||
|N/A | |||
|12 | |||
|25 | |||
|2 | |||
|9 | |||
|Long | |||
|N/A | |||
|Whip/Flail Skill | |||
|- | |||
|Sickle | |||
|200 | |||
|50 | |||
|11 | |||
|N/A | |||
|0 | |||
|0 | |||
|Normal | |||
|N/A | |||
|Knife Skill | |||
|- | |||
|Hoe | |||
|200 | |||
|N/A | |||
|5 | |||
|10 | |||
|2 | |||
|5 | |||
|Long | |||
|Iron | |||
|Polearms Skill | |||
|- | |||
|Pitchfork | |||
|200 | |||
|N/A | |||
|10 | |||
|22 | |||
|1 | |||
|6 | |||
|Long | |||
|Iron | |||
|Polearms Skill | |||
|- | |||
|Iron Scissors | |||
|100 | |||
|100 | |||
|12 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Iron | |||
|Knife Skill | |||
|- | |||
|Steel Scissors | |||
|150 | |||
|100 | |||
|14 | |||
|N/A | |||
|3 | |||
|0 | |||
|Short | |||
|Iron | |||
|Knife Skill | |||
|} | |||
== Shields == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Shields | ||
! | !Item | ||
! | !Max Durability | ||
! | !Force | ||
! | !Defense | ||
!Notes | |||
|- | |- | ||
|Wooden Shield | |||
|150 | |||
|10 | |||
|15 | |||
| | | | ||
|- | |||
|Tower Shield | |||
|200 | |||
|15 | |||
|15 | |||
| | | | ||
|- | |||
|Kite Shield | |||
|300 | |||
|20 | |||
|18 | |||
| | | | ||
|- | |||
|Heater Shield | |||
|200 | |||
|15 | |||
|15 | |||
| | | | ||
|- | |- | ||
|Buckler Shield | |||
|300 | |||
|20 | |||
|9 | |||
| | | | ||
|- | |||
|Steam Shield | |||
|200 | |||
|15 | |||
|15 | |||
|Lets you steam blast. | |||
|} | |||
== <big>Ranged Weapons</big> == | |||
Bows and crossbows can be loaded with different ammo types, see table below. | |||
{| class="wikitable" | |||
|+Bows/Crossbows | |||
!Item | |||
!Damage Factor | |||
!Melee Force | |||
!Melee Force Wielded | |||
!Notes | |||
|- | |||
|Bow | |||
|1 | |||
|15 | |||
|N/A | |||
| | | | ||
|- | |||
|Recurve Bow | |||
|0.9 | |||
|9 | |||
|N/A | |||
| | | | ||
|- | |||
|Crossbow | |||
|2 | |||
|10 | |||
|N/A | |||
| | | | ||
|- | |- | ||
|Arquebus Rifle | |||
|2 | |||
|10 | |||
|15 | |||
| | | | ||
|- | |||
|Arquebus Pistol | |||
|2 | |||
|10 | |||
|N/A | |||
| | | | ||
| | |- | ||
|Runelock Pistol | |||
|5 | |||
|10 | |||
|N/A | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Ammo | ||
! | !Item | ||
! | !Max Durability | ||
! | !Damage | ||
! | !Notes | ||
|- | |- | ||
|Stone Arrow | |||
|5 | |||
|35 | |||
|Less durable | |||
|- | |||
|Arrow/Iron Arrow | |||
|20 | |||
|35 | |||
| | | | ||
|- | |||
|Pyroclastic Arrow | |||
|10 | |||
|35 | |||
|Ignites on hit. | |||
Cannot embed. | |||
|- | |||
|Poison Arrow | |||
|20 | |||
|35 | |||
|Poisons. | |||
|- | |||
|Bolt | |||
|10 | |||
|35 | |||
| | | | ||
| | |- | ||
|Pyroclastic Bolt | |||
|10 | |||
|35 | |||
|Ignites on hit. | |||
Cannot embed. | |||
|- | |||
|Lead Sphere | |||
|0 | |||
|75 | |||
| | | | ||
|- | |- | ||
| | |Grapeshot | ||
| | |0 | ||
| | |15x6 | ||
| | | | ||
|- | |- | ||
| | |Runed Sphere | ||
| | |0 | ||
| | |40 | ||
| | | | ||
|} | |} |
Latest revision as of 06:33, 6 June 2025
This page lists the stats for all weapons currently in Ratwood. Naturally, not all weapons are easily available, and may be a unique or semi-unique item for particular roles.
If there are any weapons missing, please let a wiki contributor know.
[The compendium is up to date as of June 5th, 2025.]
Stats
Max Durability - The higher this is, the longer it will take to destroy the weapon.
Max Sharpness - The higher this is, the slower your weapon loses sharpness percentage. Higher percentage sharpness means the weapon is more likely to dismember limbs.
Force - The higher this is, the more damage the weapon does while single-handing.
Force Wielded - The higher this is, the more damage the weapon does while two-handing.
Defense - The higher this is, the more likely to parry attacks
Minimum Strength - The strength you need to carry this in your non-dominant hand without dropping it. Try to not use weapons that are 2 or more min strength below your stats. If this value is 0, it has no minimum.
Length is used to defines which body parts you can attack. Generally, longer lengths let you attack more body parts when you're standing and on the ground.
Scrap Material is used for scrapping within a furnace/great furnace. If N/A the item cannot be scrapped. You always receive one material from scrapping.
Swords
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Iron Sword | 100 | 100 | 18 | 25 | 4 | 6 | Normal | Iron | |
Steel Sword | 150 | 100 | 18 | 25 | 4 | 7 | Normal | Steel | |
Engraved Sword | 150 | 100 | 18 | 25 | 4 | 7 | Normal | Steel | |
Bastard Sword | 150 | 100 | 25 | 30 | 4 | 7 | Long | Steel | |
Zweihander | 200 | 200 | 12 | 30 | 4 | 9 | Great | Iron | |
Great Sword | 200 | 300 | 12 | 30 | 5 | 9 | Great | Steel | |
Estoc | 200 | 300 | 12 | 25 | 5 | 8 | Great | Steel | |
Iron Messer | 125 | 100 | 18 | N/A | 2 | 4 | Normal | Iron | |
Steel Messer | 175 | 100 | 20 | N/A | 2 | 4 | Normal | Steel | |
Langesmesser | 150 | 100 | 20 | 30 | 4 | 7 | Long | Steel | |
Sabre | 230 | 100 | 18 | N/A | 6 | 5 | Normal | Steel | |
Decorated Sabre | 230 | 100 | 18 | N/A | 6 | 5 | Normal | Steel | |
Cutlass | 220 | 100 | 18 | N/A | 6 | 7 | Normal | Steel | |
Elvish Saber | 205 | 100 | 25 | N/A | 6 | 5 | Normal | Silver | |
Freezing Saber | 150 | 100 | 18 | N/A | 6 | 5 | Normal | Steel | |
Rapier | 215 | 100 | 18 | N/A | 7 | 6 | Normal | Steel | |
Decorated Rapier | 215 | 100 | 18 | N/A | 7 | 6 | Normal | Steel | |
Iron Arming Sword | 150 | 100 | 18 | N/A | 3 | 4 | Short | Iron | |
Steel Arming Sword | 150 | 100 | 18 | N/A | 4 | 6 | Short | Steel | |
Chipped Sword | 75 | 100 | 17 | N/A | 3 | 4 | Short | Iron | |
Gladius | 150 | 100 | 22 | N/A | 2 | 7 | Normal | Bronze | |
Heirloom | 150 | 100 | 20 | 32 | 4 | 7 | Long | Steel | Named "Old Sword" |
Judgement | 150 | 100 | 40 | 55 | 4 | 7 | Long | Steel | |
Executions Sword | 150 | 100 | 25 | 30 | 4 | 10 | Long | Steel | |
Crimson Fang | 9999 | 100 | 30 | 38 | 4 | 7 | Long | Steel | |
Kilij Scimitar | 150 | 100 | 26 | 31 | 4 | 7 | Long | Steel | |
Shalal Saber | 150 | 100 | 26 | 31 | 5 | 6 | Long | Steel | |
Terminus Est | 150 | 100 | 25 | 30 | 4 | 10 | Long | Steel | |
Sword of the Mad Duke | 300 | 300 | 20 | 25 | 7 | 6 | Normal | Steel | |
Wooden Sword | 200 | N/A | 5 | 8 | 5 | 0 | Normal | Ash | Blunt |
Blunt Weapons
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Cudgel | 200 | N/A | 25 | 25 | 3 | 0 | Short | Ash | |
Wood Club | 200 | N/A | 15 | 18 | 1 | 0 | Normal | Ash | |
Iron Mace | 200 | N/A | 20 | 30 | 2 | 7 | Normal | Iron | |
Steel Mace | 200 | N/A | 30 | 40 | 3 | 7 | Normal | Steel | |
Church Mace | 200 | N/A | 25 | 30 | 3 | 7 | Normal | Steel | |
Iron Warhammer | 200 | N/A | 20 | N/A | 3 | 7 | Normal | Iron | |
Steel Warhammer | 200 | N/A | 25 | N/A | 4 | 7 | Normal | Steel | |
Goedendag | 200 | N/A | 15 | 30 | 3 | 10 | Long | Ash | |
Steel Goedendag | 200 | N/A | 15 | 35 | 3 | 10 | Long | Steel | |
Spiked Club | 200 | N/A | 20 | 30 | 2 | 7 | Normal | Iron | Mace Reskin (Not craftable) |
Morningstar | 200 | N/A | 30 | 40 | 3 | 7 | Normal | Steel | Steel Mace Reskin (Not craftable) |
Knives
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Hunting Knife | 175 | 100 | 12 | N/A | 3 | 0 | Short | Iron | |
