More actions
Added Specials, Tools, Axes, Flails/Whips |
Reviewed and updated Swords. |
||
Line 1: | Line 1: | ||
'''Heavy WIP!''' | '''Heavy WIP!''' | ||
Provided stats may be incorrect | Provided stats may be incorrect. Currently working on a weapon standardization overhaul. | ||
Scrap Material is what you get when scrapping within a furnace/great furnace. | |||
== Swords == | == Swords == | ||
Line 12: | Line 14: | ||
!Min. Strength | !Min. Strength | ||
!Length | !Length | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- | ||
Line 22: | Line 24: | ||
|6 | |6 | ||
|Normal | |Normal | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
Line 32: | Line 34: | ||
|7 | |7 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 42: | Line 44: | ||
|7 | |7 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 50: | Line 52: | ||
|30 | |30 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 62: | Line 64: | ||
|9 | |9 | ||
|Great | |Great | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
Line 72: | Line 74: | ||
|9 | |9 | ||
|Great | |Great | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 82: | Line 84: | ||
|8 | |8 | ||
|Great | |Great | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 92: | Line 94: | ||
|4 | |4 | ||
|Normal | |Normal | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
Line 102: | Line 104: | ||
|4 | |4 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Langesmesser | |Langesmesser | ||
| | |150 | ||
|20 | |20 | ||
|30 | |30 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 122: | Line 124: | ||
|5 | |5 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Decorated Sabre | |Decorated Sabre | ||
| | |230 | ||
|18 | |18 | ||
|N/A | |N/A | ||
|6 | |6 | ||
| | |5 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 140: | Line 142: | ||
|N/A | |N/A | ||
|6 | |6 | ||
| | |7 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 150: | Line 152: | ||
|N/A | |N/A | ||
|6 | |6 | ||
| | |5 | ||
|Normal | |Normal | ||
| | |Silver | ||
| | | | ||
|- | |- | ||
Line 162: | Line 164: | ||
|5 | |5 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 170: | Line 172: | ||
|N/A | |N/A | ||
|7 | |7 | ||
| | |6 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 180: | Line 182: | ||
|N/A | |N/A | ||
|7 | |7 | ||
| | |6 | ||
|Normal | |Normal | ||
|Steel | |||
| | | | ||
|- | |||
|Iron Arming Sword | |||
|100 | |||
|18 | |||
|N/A | |||
|3 | |||
|4 | |||
|Short | |||
|Iron | |||
| | | | ||
|- | |- | ||
| | |Steel Arming Sword | ||
| | |150 | ||
|18 | |18 | ||
|N/A | |N/A | ||
| | |4 | ||
|6 | |6 | ||
| | |Short | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 199: | Line 211: | ||
|17 | |17 | ||
|N/A | |N/A | ||
| | |3 | ||
| | |4 | ||
| | |Short | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
|Gladius | |Gladius | ||
| | |150 | ||
|22 | |22 | ||
|N/A | |N/A | ||
|2 | |2 | ||
| | |7 | ||
|Normal | |Normal | ||
| | |Bronze | ||
| | | | ||
|- | |- | ||
|Heirloom | |Heirloom | ||
| | |150 | ||
|20 | |20 | ||
|32 | |32 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | |Named "Old Sword" | ||
|- | |- | ||
|Judgement | |Judgement | ||
| | |150 | ||
|40 | |40 | ||
|55 | |55 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Executions Sword | |Executions Sword | ||
| | |150 | ||
|25 | |25 | ||
|30 | |30 | ||
Line 242: | Line 254: | ||
|10 | |10 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 250: | Line 262: | ||
|38 | |38 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Kilij Scimitar | |Kilij Scimitar | ||
| | |150 | ||
|26 | |26 | ||
|31 | |31 | ||
|4 | |4 | ||
| | |7 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Shalal Saber | |Shalal Saber | ||
| | |150 | ||
|26 | |26 | ||
|31 | |31 | ||
Line 272: | Line 284: | ||
|6 | |6 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Terminus Est | |Terminus Est | ||
| | |150 | ||
|25 | |25 | ||
|30 | |30 | ||
|4 | |4 | ||
| | |10 | ||
|Long | |Long | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
|Sword of the Mad Duke | |Sword of the Mad Duke | ||
| | |300 | ||
|20 | |20 | ||
|25 | |25 | ||
|7 | |7 | ||
| | |6 | ||
|Normal | |Normal | ||
| | |Steel | ||
| | | | ||
|- | |- | ||
Line 302: | Line 314: | ||
|0 | |0 | ||
|Normal | |Normal | ||
| | |Ash | ||
|Blunt | |Blunt | ||
|} | |} | ||
Line 313: | Line 325: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Length | ||
!Scrap Material | |||
!Notes | !Notes | ||
|- | |- | ||
Line 322: | Line 335: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Ash | |Ash | ||
| | | | ||
Line 331: | Line 345: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|Ash | |Ash | ||
| | | | ||
Line 340: | Line 355: | ||
|2 | |2 | ||
|7 | |7 | ||
| | |||
|Iron | |Iron | ||
| | | | ||
Line 349: | Line 365: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 358: | Line 375: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 367: | Line 385: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |||
|Iron | |Iron | ||
| | | | ||
Line 376: | Line 395: | ||
|4 | |4 | ||
|7 | |7 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 385: | Line 405: | ||
|3 | |3 | ||
|10 | |10 | ||
| | |||
|Ash | |Ash | ||
| | | | ||
Line 394: | Line 415: | ||
|3 | |3 | ||
|10 | |10 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 403: | Line 425: | ||
|2 | |2 | ||
|7 | |7 | ||
| | |||
|Iron | |Iron | ||
|Mace Reskin (Not craftable) | |Mace Reskin (Not craftable) | ||
Line 412: | Line 435: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |||
|Steel | |Steel | ||
|Steel Mace Reskin (Not craftable) | |Steel Mace Reskin (Not craftable) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Knives | |+Knives | ||
Line 424: | Line 448: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Length | ||
!Scrap Material | |||
!Notes | !Notes | ||
|- | |- | ||
Line 433: | Line 458: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Iron | |Iron | ||
| | | | ||
Line 442: | Line 468: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 451: | Line 478: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 460: | Line 488: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Iron | |Iron | ||
| | | | ||
Line 469: | Line 498: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Steel | |Steel | ||
| | | | ||
Line 478: | Line 508: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Silver | |Silver | ||
| | | | ||
Line 487: | Line 518: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|N/A | |N/A | ||
| | | | ||
Line 496: | Line 528: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Silver | |Silver | ||
| | | | ||
Line 505: | Line 538: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|Silver | |Silver | ||
| | | | ||
|} | |} | ||
Spear Cut/Thrust Intents have extra reach. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Polearms | |+Polearms | ||
Line 516: | Line 551: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Length | ||
!Scrap Material | |||
!Notes | !Notes | ||
|- | |- | ||
Line 525: | Line 561: | ||
|10 | |10 | ||
|0 | |0 | ||
|Long | |||
|N/A | |N/A | ||
| | | | ||
Line 534: | Line 571: | ||
|10 | |10 | ||
|0 | |0 | ||
|Long | |||
|Silver | |Silver | ||
| | | | ||
Line 543: | Line 581: | ||
|5 | |5 | ||
|8 | |8 | ||
|Great | |||
|Iron | |Iron | ||
| | | | ||
Line 552: | Line 591: | ||
|4 | |4 | ||
|8 | |8 | ||
|Great | |||
|Iron | |Iron | ||
| | | | ||
Line 561: | Line 601: | ||
|6 | |6 | ||
|8 | |8 | ||
|Great | |||
|Steel | |Steel | ||
| | | | ||
Line 570: | Line 611: | ||
|4 | |4 | ||
|6 | |6 | ||
|Great | |||
|N/A | |N/A | ||
| | | | ||
Line 579: | Line 621: | ||
|6 | |6 | ||
|9 | |9 | ||
|Great | |||
|Iron | |Iron | ||
| | | | ||
Line 588: | Line 631: | ||
|6 | |6 | ||
|9 | |9 | ||
|Great | |||
|Steel | |Steel | ||
| | | | ||
Line 597: | Line 641: | ||
|6 | |6 | ||
|11 | |11 | ||
|Great | |||
|Steel | |Steel | ||
| | | | ||
Line 606: | Line 651: | ||
|6 | |6 | ||
|11 | |11 | ||
|Great | |||
|Iron | |Iron | ||
| | | | ||
Line 615: | Line 661: | ||
|2 | |2 | ||
|8 | |8 | ||
|Great | |||
|Bronze | |Bronze | ||
| | | | ||
Line 627: | Line 674: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- | ||
Line 674: | Line 721: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- | ||
Line 730: | Line 777: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- | ||
Line 773: | Line 820: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
! | !Scrap Material | ||
!Notes | !Notes | ||
|- | |- |
Revision as of 19:41, 3 June 2025
Heavy WIP!
Provided stats may be incorrect. Currently working on a weapon standardization overhaul.
Scrap Material is what you get when scrapping within a furnace/great furnace.
Swords
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Iron Sword | 100 | 18 | 25 | 4 | 6 | Normal | Iron | |
Steel Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
Engraved Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
Bastard Sword | 150 | 25 | 30 | 4 | 7 | Long | Steel | |
Zweihander | 200 | 12 | 30 | 4 | 9 | Great | Iron | |
Great Sword | 300 | 12 | 30 | 5 | 9 | Great | Steel | |
Estoc | 300 | 12 | 25 | 5 | 8 | Great | Steel | |
Iron Messer | 125 | 18 | N/A | 2 | 4 | Normal | Iron | |
Steel Messer | 175 | 20 | N/A | 2 | 4 | Normal | Steel | |
Langesmesser | 150 | 20 | 30 | 4 | 7 | Long | Steel | |
Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
Decorated Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
Cutlass | 220 | 18 | N/A | 6 | 7 | Normal | Steel | |
Elvish Saber | 205 | 25 | N/A | 6 | 5 | Normal | Silver | |
Freezing Saber | 150 | 18 | N/A | 6 | 5 | Normal | Steel | |
Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
Decorated Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
Iron Arming Sword | 100 | 18 | N/A | 3 | 4 | Short | Iron | |
Steel Arming Sword | 150 | 18 | N/A | 4 | 6 | Short | Steel | |
Chipped Sword | 75 | 17 | N/A | 3 | 4 | Short | Iron | |
Gladius | 150 | 22 | N/A | 2 | 7 | Normal | Bronze | |
Heirloom | 150 | 20 | 32 | 4 | 7 | Long | Steel | Named "Old Sword" |
Judgement | 150 | 40 | 55 | 4 | 7 | Long | Steel | |
Executions Sword | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
Crimson Fang | 9999 | 30 | 38 | 4 | 7 | Long | Steel | |
Kilij Scimitar | 150 | 26 | 31 | 4 | 7 | Long | Steel | |
Shalal Saber | 150 | 26 | 31 | 5 | 6 | Long | Steel | |
Terminus Est | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
Sword of the Mad Duke | 300 | 20 | 25 | 7 | 6 | Normal | Steel | |
Wooden Sword | N/A | 5 | 8 | 5 | 0 | Normal | Ash | Blunt |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Wood Cudgel | 200 | 25 | 25 | 3 | 0 | Ash | ||
Wood Club | 200 | 15 | 18 | 1 | 0 | Ash | ||
Iron Mace | 200 | 20 | 30 | 2 | 7 | Iron | ||
Steel Mace | 200 | 30 | 40 | 3 | 7 | Steel | ||
Church Mace | 200 | 25 | 30 | 3 | 7 | Steel | ||
Iron Warhammer | 200 | 20 | N/A | 3 | 7 | Iron | ||
Steel Warhammer | 200 | 25 | N/A | 4 | 7 | Steel | ||
Goedendag | 200 | 15 | 30 | 3 | 10 | Ash | ||
Steel Goedendag | 200 | 15 | 35 | 3 | 10 | Steel | ||
Spiked Club | 200 | 20 | 30 | 2 | 7 | Iron | Mace Reskin (Not craftable) | |
Morningstar | 200 | 30 | 40 | 3 | 7 | Steel | Steel Mace Reskin (Not craftable) |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Hunting Knife | 175 | 12 | N/A | 3 | 0 | Iron | ||
Cleaver | 175 | 15 | N/A | 3 | 0 | Steel | ||
Combat Knife | 175 | 16 | N/A | 3 | 0 | Steel | ||
Iron Dagger | 100 | 15 | N/A | 3 | 0 | Iron | ||
Steel Dagger | 150 | 15 | N/A | 3 | 0 | Steel | ||
Silver Dagger | 100 | 15 | N/A | 3 | 0 | Silver | ||
Stone Dagger | 50 | 15 | N/A | 1 | 0 | N/A | ||
Elvish Dagger | 175 | 19 | N/A | 3 | 0 | Silver | ||
Nite Elf Dagger | 175 | 25 | N/A | 3 | 0 | Silver |
Spear Cut/Thrust Intents have extra reach.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|
Wooden Staff | 200 | 10 | 15 | 10 | 0 | Long | N/A | |
Aries Staff | 300 | 25 | 28 | 10 | 0 | Long | Silver | |
Iron Spear | 100 | 18 | 25 | 5 | 8 | Great | Iron | |
Improvised Billhook | 100 | 12 | 25 | 4 | 8 | Great | Iron | |
Billhook | 200 | 18 | 30 | 6 | 8 | Great | Steel | |
Stone Spear | 50 | 15 | 18 | 4 | 6 | Great | N/A | |
Bardiche | 200 | 15 | 30 | 6 | 9 | Great | Iron | |
Halberd | 200 | 15 | 30 | 6 | 9 | Great | Steel | |
Eagle's Beak | 200 | 15 | 30 | 6 | 11 | Great | Steel | |
Lucerne | 200 | 15 | 30 | 6 | 11 | Great | Iron | |
Bronze Spear | 100 | 20 | 25 | 2 | 8 | Great | Bronze |
For whips, Punish intent does very little damage and is used for RP purposes mainly.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Iron Flail | 200 | 15 | N/A | 0 | 4 | Iron | |
Steel Flail | 200 | 21 | N/A | 0 | 5 | Steel | |
Whip | 200 | 21 | N/A | 0 | 6 | N/A | |
Repenta En | 200 | 29 | N/A | 0 | 8 | N/A |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Stone Axe | 100 | 18 | 20 | 1 | 8 | N/A | |
Battle Axe | 300 | 25 | 30 | 4 | 12 | Steel | |
Iron Axe | 400 | 20 | 26 | 2 | 8 | Iron | |
Steel Axe | 500 | 22 | 28 | 3 | 8 | Steel | |
Hatchet | 400 | 19 | N/A | 2 | 1 | Iron |
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Master's Rod | 200 | 20 | 20 | 3 | 5 | N/A | Can Electrocute &
Silence Uses Mace Skill |
Stunmace | 200 | 25 | 25 | 5 | 5 | N/A | Can Electrocute
Uses Mace Skill |
Katar | 300 | 16 | 16 | 4 | 0 | Steel | For fist-stabbing
Uses Unarmed Skill |
For when the peasants inevitably rise up against their rulers.
Item | Durability | Force | Force Wielded | Defense | Min. Strength | Scrap Material | Notes |
---|---|---|---|---|---|---|---|
Thresher | 200 | 10 | 14 | 2 | 6 | N/A | Whip/Flail Skill |
War Flail | 200 | 12 | 25 | 2 | 9 | N/A | Whip/Flail Skill |
Sickle | 50 | 11 | N/A | 0 | 0 | N/A | Knife Skill |
Hoe | 200 | 5 | 10 | 2 | 5 | Iron | Polearms Skill |
Pitchfork | 200 | 10 | 22 | 1 | 6 | Iron | Polearms Skill |
Iron Scissors | 100 | 12 | N/A | 3 | 0 | Iron | Knife Skill |
Steel Scissors | 150 | 14 | N/A | 3 | 0 | Iron | Knife Skill |