More actions
Added Stats, Added sharpness to all weapons. |
m Added Greatswords sharpness (oopsie) |
||
Line 81: | Line 81: | ||
|Zweihander | |Zweihander | ||
|200 | |200 | ||
| | |200 | ||
|12 | |12 | ||
|30 | |30 | ||
Line 91: | Line 91: | ||
|- | |- | ||
|Great Sword | |Great Sword | ||
|200 | |||
|300 | |300 | ||
|12 | |12 | ||
|30 | |30 | ||
Line 102: | Line 102: | ||
|- | |- | ||
|Estoc | |Estoc | ||
|200 | |||
|300 | |300 | ||
|12 | |12 | ||
|25 | |25 |
Revision as of 03:18, 6 June 2025
This page lists the stats for all weapons currently in Ratwood. Naturally, not all weapons are easily available, and may be a unique or semi-unique item for particular roles.
If there are any weapons missing, please let a wiki contributor know.
[The compendium is up to date as of June 5th, 2025.]
Stats
Max Durability - The higher this is, the longer it will take to destroy the weapon.
Max Sharpness - The higher this is, the slower your weapon loses sharpness percentage. Higher percentage sharpness means the weapon is more likely to dismember limbs.
Force - The higher this is, the more damage the weapon does while single-handing.
Force Wielded - The higher this is, the more damage the weapon does while two-handing.
Defense - The higher this is, the more likely to parry attacks
Minimum Strength - The strength you need to carry this in your non-dominant hand without dropping it. Try to not use weapons that are 2 or more min strength below your stats. If this value is 0, it has no minimum.
Length is used to defines which body parts you can attack. Generally, longer lengths let you attack more body parts when you're standing and on the ground.
Scrap Material is used for scrapping within a furnace/great furnace. If N/A the item cannot be scrapped. You always receive one material from scrapping.
Swords
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Iron Sword | 100 | 100 | 18 | 25 | 4 | 6 | Normal | Iron | |
Steel Sword | 150 | 100 | 18 | 25 | 4 | 7 | Normal | Steel | |
Engraved Sword | 150 | 100 | 18 | 25 | 4 | 7 | Normal | Steel | |
Bastard Sword | 150 | 100 | 25 | 30 | 4 | 7 | Long | Steel | |
Zweihander | 200 | 200 | 12 | 30 | 4 | 9 | Great | Iron | |
Great Sword | 200 | 300 | 12 | 30 | 5 | 9 | Great | Steel | |
Estoc | 200 | 300 | 12 | 25 | 5 | 8 | Great | Steel | |
Iron Messer | 125 | 100 | 18 | N/A | 2 | 4 | Normal | Iron | |
Steel Messer | 175 | 100 | 20 | N/A | 2 | 4 | Normal | Steel | |
Langesmesser | 150 | 100 | 20 | 30 | 4 | 7 | Long | Steel | |
Sabre | 230 | 100 | 18 | N/A | 6 | 5 | Normal | Steel | |
Decorated Sabre | 230 | 100 | 18 | N/A | 6 | 5 | Normal | Steel | |
Cutlass | 220 | 100 | 18 | N/A | 6 | 7 | Normal | Steel | |
Elvish Saber | 205 | 100 | 25 | N/A | 6 | 5 | Normal | Silver | |
Freezing Saber | 150 | 100 | 18 | N/A | 6 | 5 | Normal | Steel | |
Rapier | 215 | 100 | 18 | N/A | 7 | 6 | Normal | Steel | |
Decorated Rapier | 215 | 100 | 18 | N/A | 7 | 6 | Normal | Steel | |
Iron Arming Sword | 150 | 100 | 18 | N/A | 3 | 4 | Short | Iron | |
Steel Arming Sword | 150 | 100 | 18 | N/A | 4 | 6 | Short | Steel | |
Chipped Sword | 75 | 100 | 17 | N/A | 3 | 4 | Short | Iron | |
Gladius | 150 | 100 | 22 | N/A | 2 | 7 | Normal | Bronze | |
Heirloom | 150 | 100 | 20 | 32 | 4 | 7 | Long | Steel | Named "Old Sword" |
Judgement | 150 | 100 | 40 | 55 | 4 | 7 | Long | Steel | |
Executions Sword | 150 | 100 | 25 | 30 | 4 | 10 | Long | Steel | |
Crimson Fang | 9999 | 100 | 30 | 38 | 4 | 7 | Long | Steel | |
Kilij Scimitar | 150 | 100 | 26 | 31 | 4 | 7 | Long | Steel | |
Shalal Saber | 150 | 100 | 26 | 31 | 5 | 6 | Long | Steel | |
Terminus Est | 150 | 100 | 25 | 30 | 4 | 10 | Long | Steel | |
Sword of the Mad Duke | 300 | 300 | 20 | 25 | 7 | 6 | Normal | Steel | |
Wooden Sword | 200 | N/A | 5 | 8 | 5 | 0 | Normal | Ash | Blunt |
Blunt Weapons
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Cudgel | 200 | N/A | 25 | 25 | 3 | 0 | Short | Ash | |
Wood Club | 200 | N/A | 15 | 18 | 1 | 0 | Normal | Ash | |
Iron Mace | 200 | N/A | 20 | 30 | 2 | 7 | Normal | Iron | |
Steel Mace | 200 | N/A | 30 | 40 | 3 | 7 | Normal | Steel | |
Church Mace | 200 | N/A | 25 | 30 | 3 | 7 | Normal | Steel | |
Iron Warhammer | 200 | N/A | 20 | N/A | 3 | 7 | Normal | Iron | |
Steel Warhammer | 200 | N/A | 25 | N/A | 4 | 7 | Normal | Steel | |
Goedendag | 200 | N/A | 15 | 30 | 3 | 10 | Long | Ash | |
Steel Goedendag | 200 | N/A | 15 | 35 | 3 | 10 | Long | Steel | |
Spiked Club | 200 | N/A | 20 | 30 | 2 | 7 | Normal | Iron | Mace Reskin (Not craftable) |
Morningstar | 200 | N/A | 30 | 40 | 3 | 7 | Normal | Steel | Steel Mace Reskin (Not craftable) |
Knives
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Hunting Knife | 175 | 100 | 12 | N/A | 3 | 0 | Short | Iron | |
Cleaver | 175 | 100 | 15 | N/A | 3 | 0 | Short | Steel | |
Combat Knife | 175 | 100 | 16 | N/A | 3 | 0 | Short | Steel | |
Iron Dagger | 100 | 100 | 15 | N/A | 3 | 0 | Short | Iron | |
Steel Dagger | 150 | 100 | 15 | N/A | 3 | 0 | Short | Steel | |
Silver Dagger | 100 | 100 | 15 | N/A | 3 | 0 | Short | Silver | |
Stone Dagger | 50 | 50 | 15 | N/A | 1 | 0 | Short | N/A | |
Elvish Dagger | 175 | 100 | 19 | N/A | 3 | 0 | Short | Silver | |
Nite Elf Dagger | 175 | 100 | 25 | N/A | 3 | 0 | Short | Silver |
Polearms
Spear Cut/Thrust Intents have extra reach.
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Wooden Staff | 200 | N/A | 10 | 15 | 10 | 0 | Long | N/A | |
Aries Staff | 300 | N/A | 25 | 28 | 10 | 0 | Long | Silver | |
Iron Spear | 200 | 100 | 18 | 25 | 5 | 8 | Great | Iron | |
Improvised Billhook | 200 | 100 | 12 | 25 | 4 | 8 | Great | Iron | |
Billhook | 200 | 200 | 18 | 30 | 6 | 8 | Great | Steel | |
Stone Spear | 50 | 50 | 15 | 18 | 4 | 6 | Great | N/A | |
Bardiche | 200 | 200 | 15 | 30 | 6 | 9 | Great | Iron | |
Halberd | 200 | 200 | 15 | 30 | 6 | 9 | Great | Steel | |
Eagle's Beak | 200 | N/A | 15 | 30 | 6 | 11 | Great | Steel | |
Lucerne | 200 | 200 | 15 | 30 | 6 | 11 | Great | Iron | |
Bronze Spear | 200 | 100 | 20 | 25 | 2 | 8 | Great | Bronze |
Flails/Whips
Punish intent on whips does very little damage, and is mainly for RP. Whips have extra reach.
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Iron Flail | 200 | N/A | 15 | N/A | 0 | 4 | Normal | Iron | |
Steel Flail | 200 | N/A | 21 | N/A | 0 | 5 | Normal | Steel | |
Whip | 200 | N/A | 21 | N/A | 0 | 6 | Normal | N/A | |
Repenta En | 200 | N/A | 29 | N/A | 0 | 8 | Normal | N/A |
Axes
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Stone Axe | 200 | 100 | 18 | 20 | 1 | 8 | Short | N/A | |
Battle Axe | 200 | 300 | 25 | 30 | 4 | 12 | Short | Steel | |
Iron Axe | 200 | 400 | 20 | 26 | 2 | 8 | Short | Iron | |
Steel Axe | 200 | 500 | 22 | 28 | 3 | 8 | Short | Steel | |
Hatchet | 200 | 400 | 19 | N/A | 2 | 1 | Short | Iron |
Special
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Master's Rod | 200 | N/A | 20 | 20 | 3 | 5 | Normal | N/A | Can Electrocute & Silence
Uses Mace Skill |
Stunmace | 200 | N/A | 25 | 25 | 5 | 5 | Normal | N/A | Can Electrocute
Uses Mace Skill |
Katar | 300 | 150 | 16 | 16 | 4 | 0 | Short | Steel | For fist-stabbing
Uses Unarmed Skill |
Tools
For when the peasants inevitably rise up against their rulers.
Item | Max Durability | Max Sharpness | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
---|---|---|---|---|---|---|---|---|---|
Thresher | 200 | N/A | 10 | 14 | 2 | 6 | Long | N/A | Whip/Flail Skill |
War Flail | 200 | N/A | 12 | 25 | 2 | 9 | Long | N/A | Whip/Flail Skill |
Sickle | 200 | 50 | 11 | N/A | 0 | 0 | Normal | N/A | Knife Skill |
Hoe | 200 | N/A | 5 | 10 | 2 | 5 | Long | Iron | Polearms Skill |
Pitchfork | 200 | N/A | 10 | 22 | 1 | 6 | Long | Iron | Polearms Skill |
Iron Scissors | 100 | 100 | 12 | N/A | 3 | 0 | Short | Iron | Knife Skill |
Steel Scissors | 150 | 100 | 14 | N/A | 3 | 0 | Short | Iron | Knife Skill |
Ranged Weapons
Bows and crossbows can be loaded with different ammo types, see table below.
Item | Damage Factor | Melee Force | Melee Force Wielded | Notes |
---|---|---|---|---|
Bow | 1 | 15 | N/A | |
Recurve Bow | 0.9 | 9 | N/A | |
Crossbow | 2 | 10 | N/A | |
Arquebus Rifle | 2 | 10 | 15 | |
Arquebus Pistol | 2 | 10 | N/A | |
Runelock Pistol | 5 | 10 | N/A |
Item | Max Durability | Damage | Notes |
---|---|---|---|
Stone Arrow | 5 | 35 | Less durable |
Arrow/Iron Arrow | 20 | 35 | |
Pyroclastic Arrow | 10 | 35 | Ignites on hit.
Cannot embed. |
Poison Arrow | 20 | 35 | Poisons. |
Bolt | 10 | 35 | |
Pyroclastic Bolt | 10 | 35 | Ignites on hit.
Cannot embed. |
Lead Sphere | 0 | 75 | |
Grapeshot | 0 | 15x6 | |
Runed Sphere | 0 | 40 |