More actions
m Rename Cudgel (upcoming code change?) |
m Added Lengths to the rest of the weapons. |
||
| Line 318: | Line 318: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Blunt | |+Blunt Weapons | ||
!Item | !Item | ||
!Durability | !Durability | ||
| Line 335: | Line 335: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Ash | |Ash | ||
| | | | ||
| Line 345: | Line 345: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |Normal | ||
|Ash | |Ash | ||
| | | | ||
| Line 355: | Line 355: | ||
|2 | |2 | ||
|7 | |7 | ||
| | |Normal | ||
|Iron | |Iron | ||
| | | | ||
| Line 365: | Line 365: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |Normal | ||
|Steel | |Steel | ||
| | | | ||
| Line 375: | Line 375: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |Normal | ||
|Steel | |Steel | ||
| | | | ||
| Line 385: | Line 385: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |Normal | ||
|Iron | |Iron | ||
| | | | ||
| Line 395: | Line 395: | ||
|4 | |4 | ||
|7 | |7 | ||
| | |Normal | ||
|Steel | |Steel | ||
| | | | ||
| Line 405: | Line 405: | ||
|3 | |3 | ||
|10 | |10 | ||
| | |Long | ||
| | |Iron | ||
| | | | ||
|- | |- | ||
| Line 415: | Line 415: | ||
|3 | |3 | ||
|10 | |10 | ||
| | |Long | ||
|Steel | |Steel | ||
| | | | ||
| Line 425: | Line 425: | ||
|2 | |2 | ||
|7 | |7 | ||
| | |Normal | ||
|Iron | |Iron | ||
|Mace Reskin (Not craftable) | |Mace Reskin (Not craftable) | ||
| Line 435: | Line 435: | ||
|3 | |3 | ||
|7 | |7 | ||
| | |Normal | ||
|Steel | |Steel | ||
|Steel Mace Reskin (Not craftable) | |Steel Mace Reskin (Not craftable) | ||
| Line 458: | Line 458: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Iron | |Iron | ||
| | | | ||
| Line 468: | Line 468: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Steel | |Steel | ||
| | | | ||
| Line 478: | Line 478: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Steel | |Steel | ||
| | | | ||
| Line 488: | Line 488: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Iron | |Iron | ||
| | | | ||
| Line 498: | Line 498: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Steel | |Steel | ||
| | | | ||
| Line 508: | Line 508: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Silver | |Silver | ||
| | | | ||
| Line 518: | Line 518: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |Short | ||
|N/A | |N/A | ||
| | | | ||
| Line 528: | Line 528: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Silver | |Silver | ||
| | | | ||
| Line 538: | Line 538: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Short | ||
|Silver | |Silver | ||
| | | | ||
| Line 665: | Line 665: | ||
| | | | ||
|} | |} | ||
For whips, Punish intent does very little damage and is used for RP purposes mainly. | For whips, Punish intent does very little damage and is used for RP purposes mainly. Whips have extra reach. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Flails/Whips | ||
!Item | !Item | ||
!Durability | !Durability | ||
| Line 674: | Line 674: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
!Length | |||
!Scrap Material | !Scrap Material | ||
!Notes | !Notes | ||
| Line 683: | Line 684: | ||
|0 | |0 | ||
|4 | |4 | ||
|Normal | |||
|Iron | |Iron | ||
| | | | ||
| Line 692: | Line 694: | ||
|0 | |0 | ||
|5 | |5 | ||
|Normal | |||
|Steel | |Steel | ||
| | | | ||
| Line 701: | Line 704: | ||
|0 | |0 | ||
|6 | |6 | ||
|Normal | |||
|N/A | |N/A | ||
| | | | ||
| Line 710: | Line 714: | ||
|0 | |0 | ||
|8 | |8 | ||
|Normal | |||
|N/A | |N/A | ||
| | | | ||
| Line 721: | Line 726: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
!Length | |||
!Scrap Material | !Scrap Material | ||
!Notes | !Notes | ||
| Line 730: | Line 736: | ||
|1 | |1 | ||
|8 | |8 | ||
|Short | |||
|N/A | |N/A | ||
| | | | ||
| Line 739: | Line 746: | ||
|4 | |4 | ||
|12 | |12 | ||
|Short | |||
|Steel | |Steel | ||
| | | | ||
| Line 748: | Line 756: | ||
|2 | |2 | ||
|8 | |8 | ||
|Short | |||
|Iron | |Iron | ||
| | | | ||
| Line 757: | Line 766: | ||
|3 | |3 | ||
|8 | |8 | ||
|Short | |||
|Steel | |Steel | ||
| | | | ||
| Line 766: | Line 776: | ||
|2 | |2 | ||
|1 | |1 | ||
|Short | |||
|Iron | |Iron | ||
| | | | ||
| Line 777: | Line 788: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
!Length | |||
!Scrap Material | !Scrap Material | ||
!Notes | !Notes | ||
| Line 786: | Line 798: | ||
|3 | |3 | ||
|5 | |5 | ||
|Normal | |||
|N/A | |N/A | ||
|Can Electrocute & | |Can Electrocute & Silence | ||
Silence | |||
Uses Mace Skill | Uses Mace Skill | ||
|- | |- | ||
| Line 797: | Line 809: | ||
|5 | |5 | ||
|5 | |5 | ||
|Normal | |||
|N/A | |N/A | ||
|Can Electrocute | |Can Electrocute | ||
| Line 807: | Line 820: | ||
|4 | |4 | ||
|0 | |0 | ||
|Short | |||
|Steel | |Steel | ||
|For fist-stabbing | |For fist-stabbing | ||
| Line 820: | Line 834: | ||
!Defense | !Defense | ||
!Min. Strength | !Min. Strength | ||
!Length | |||
!Scrap Material | !Scrap Material | ||
!Notes | !Notes | ||
| Line 829: | Line 844: | ||
|2 | |2 | ||
|6 | |6 | ||
|Long | |||
|N/A | |N/A | ||
|Whip/Flail Skill | |Whip/Flail Skill | ||
| Line 838: | Line 854: | ||
|2 | |2 | ||
|9 | |9 | ||
|Long | |||
|N/A | |N/A | ||
|Whip/Flail Skill | |Whip/Flail Skill | ||
| Line 847: | Line 864: | ||
|0 | |0 | ||
|0 | |0 | ||
|Normal | |||
|N/A | |N/A | ||
|Knife Skill | |Knife Skill | ||
| Line 856: | Line 874: | ||
|2 | |2 | ||
|5 | |5 | ||
|Long | |||
|Iron | |Iron | ||
|Polearms Skill | |Polearms Skill | ||
| Line 865: | Line 884: | ||
|1 | |1 | ||
|6 | |6 | ||
|Long | |||
|Iron | |Iron | ||
|Polearms Skill | |Polearms Skill | ||
| Line 874: | Line 894: | ||
|3 | |3 | ||
|0 | |0 | ||
|Short | |||
|Iron | |Iron | ||
|Knife Skill | |Knife Skill | ||
| Line 883: | Line 904: | ||
|3 | |3 | ||
|0 | |0 | ||
|Short | |||
|Iron | |Iron | ||
|Knife Skill | |Knife Skill | ||
|} | |} | ||
Revision as of 19:57, 3 June 2025
Heavy WIP!
Provided stats may be incorrect. Currently working on a weapon standardization overhaul.
Scrap Material is what you get when scrapping within a furnace/great furnace.
Swords
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Iron Sword | 100 | 18 | 25 | 4 | 6 | Normal | Iron | |
| Steel Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
| Engraved Sword | 150 | 18 | 25 | 4 | 7 | Normal | Steel | |
| Bastard Sword | 150 | 25 | 30 | 4 | 7 | Long | Steel | |
| Zweihander | 200 | 12 | 30 | 4 | 9 | Great | Iron | |
| Great Sword | 300 | 12 | 30 | 5 | 9 | Great | Steel | |
| Estoc | 300 | 12 | 25 | 5 | 8 | Great | Steel | |
| Iron Messer | 125 | 18 | N/A | 2 | 4 | Normal | Iron | |
| Steel Messer | 175 | 20 | N/A | 2 | 4 | Normal | Steel | |
| Langesmesser | 150 | 20 | 30 | 4 | 7 | Long | Steel | |
| Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
| Decorated Sabre | 230 | 18 | N/A | 6 | 5 | Normal | Steel | |
| Cutlass | 220 | 18 | N/A | 6 | 7 | Normal | Steel | |
| Elvish Saber | 205 | 25 | N/A | 6 | 5 | Normal | Silver | |
| Freezing Saber | 150 | 18 | N/A | 6 | 5 | Normal | Steel | |
| Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
| Decorated Rapier | 215 | 18 | N/A | 7 | 6 | Normal | Steel | |
| Iron Arming Sword | 100 | 18 | N/A | 3 | 4 | Short | Iron | |
| Steel Arming Sword | 150 | 18 | N/A | 4 | 6 | Short | Steel | |
| Chipped Sword | 75 | 17 | N/A | 3 | 4 | Short | Iron | |
| Gladius | 150 | 22 | N/A | 2 | 7 | Normal | Bronze | |
| Heirloom | 150 | 20 | 32 | 4 | 7 | Long | Steel | Named "Old Sword" |
| Judgement | 150 | 40 | 55 | 4 | 7 | Long | Steel | |
| Executions Sword | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
| Crimson Fang | 9999 | 30 | 38 | 4 | 7 | Long | Steel | |
| Kilij Scimitar | 150 | 26 | 31 | 4 | 7 | Long | Steel | |
| Shalal Saber | 150 | 26 | 31 | 5 | 6 | Long | Steel | |
| Terminus Est | 150 | 25 | 30 | 4 | 10 | Long | Steel | |
| Sword of the Mad Duke | 300 | 20 | 25 | 7 | 6 | Normal | Steel | |
| Wooden Sword | N/A | 5 | 8 | 5 | 0 | Normal | Ash | Blunt |
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Cudgel | 200 | 25 | 25 | 3 | 0 | Short | Ash | |
| Wood Club | 200 | 15 | 18 | 1 | 0 | Normal | Ash | |
| Iron Mace | 200 | 20 | 30 | 2 | 7 | Normal | Iron | |
| Steel Mace | 200 | 30 | 40 | 3 | 7 | Normal | Steel | |
| Church Mace | 200 | 25 | 30 | 3 | 7 | Normal | Steel | |
| Iron Warhammer | 200 | 20 | N/A | 3 | 7 | Normal | Iron | |
| Steel Warhammer | 200 | 25 | N/A | 4 | 7 | Normal | Steel | |
| Goedendag | 200 | 15 | 30 | 3 | 10 | Long | Iron | |
| Steel Goedendag | 200 | 15 | 35 | 3 | 10 | Long | Steel | |
| Spiked Club | 200 | 20 | 30 | 2 | 7 | Normal | Iron | Mace Reskin (Not craftable) |
| Morningstar | 200 | 30 | 40 | 3 | 7 | Normal | Steel | Steel Mace Reskin (Not craftable) |
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Hunting Knife | 175 | 12 | N/A | 3 | 0 | Short | Iron | |
| Cleaver | 175 | 15 | N/A | 3 | 0 | Short | Steel | |
| Combat Knife | 175 | 16 | N/A | 3 | 0 | Short | Steel | |
| Iron Dagger | 100 | 15 | N/A | 3 | 0 | Short | Iron | |
| Steel Dagger | 150 | 15 | N/A | 3 | 0 | Short | Steel | |
| Silver Dagger | 100 | 15 | N/A | 3 | 0 | Short | Silver | |
| Stone Dagger | 50 | 15 | N/A | 1 | 0 | Short | N/A | |
| Elvish Dagger | 175 | 19 | N/A | 3 | 0 | Short | Silver | |
| Nite Elf Dagger | 175 | 25 | N/A | 3 | 0 | Short | Silver |
Spear Cut/Thrust Intents have extra reach.
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Wooden Staff | 200 | 10 | 15 | 10 | 0 | Long | N/A | |
| Aries Staff | 300 | 25 | 28 | 10 | 0 | Long | Silver | |
| Iron Spear | 100 | 18 | 25 | 5 | 8 | Great | Iron | |
| Improvised Billhook | 100 | 12 | 25 | 4 | 8 | Great | Iron | |
| Billhook | 200 | 18 | 30 | 6 | 8 | Great | Steel | |
| Stone Spear | 50 | 15 | 18 | 4 | 6 | Great | N/A | |
| Bardiche | 200 | 15 | 30 | 6 | 9 | Great | Iron | |
| Halberd | 200 | 15 | 30 | 6 | 9 | Great | Steel | |
| Eagle's Beak | 200 | 15 | 30 | 6 | 11 | Great | Steel | |
| Lucerne | 200 | 15 | 30 | 6 | 11 | Great | Iron | |
| Bronze Spear | 100 | 20 | 25 | 2 | 8 | Great | Bronze |
For whips, Punish intent does very little damage and is used for RP purposes mainly. Whips have extra reach.
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Iron Flail | 200 | 15 | N/A | 0 | 4 | Normal | Iron | |
| Steel Flail | 200 | 21 | N/A | 0 | 5 | Normal | Steel | |
| Whip | 200 | 21 | N/A | 0 | 6 | Normal | N/A | |
| Repenta En | 200 | 29 | N/A | 0 | 8 | Normal | N/A |
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Stone Axe | 100 | 18 | 20 | 1 | 8 | Short | N/A | |
| Battle Axe | 300 | 25 | 30 | 4 | 12 | Short | Steel | |
| Iron Axe | 400 | 20 | 26 | 2 | 8 | Short | Iron | |
| Steel Axe | 500 | 22 | 28 | 3 | 8 | Short | Steel | |
| Hatchet | 400 | 19 | N/A | 2 | 1 | Short | Iron |
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Master's Rod | 200 | 20 | 20 | 3 | 5 | Normal | N/A | Can Electrocute & Silence
Uses Mace Skill |
| Stunmace | 200 | 25 | 25 | 5 | 5 | Normal | N/A | Can Electrocute
Uses Mace Skill |
| Katar | 300 | 16 | 16 | 4 | 0 | Short | Steel | For fist-stabbing
Uses Unarmed Skill |
For when the peasants inevitably rise up against their rulers.
| Item | Durability | Force | Force Wielded | Defense | Min. Strength | Length | Scrap Material | Notes |
|---|---|---|---|---|---|---|---|---|
| Thresher | 200 | 10 | 14 | 2 | 6 | Long | N/A | Whip/Flail Skill |
| War Flail | 200 | 12 | 25 | 2 | 9 | Long | N/A | Whip/Flail Skill |
| Sickle | 50 | 11 | N/A | 0 | 0 | Normal | N/A | Knife Skill |
| Hoe | 200 | 5 | 10 | 2 | 5 | Long | Iron | Polearms Skill |
| Pitchfork | 200 | 10 | 22 | 1 | 6 | Long | Iron | Polearms Skill |
| Iron Scissors | 100 | 12 | N/A | 3 | 0 | Short | Iron | Knife Skill |
| Steel Scissors | 150 | 14 | N/A | 3 | 0 | Short | Iron | Knife Skill |